F.No.13-2/2008 - Acad.I
2.12.2008
Subject : Recruitment to the posts of Senior Residents / SeniorDemonstrators on adhoc basis for the tenure period as per Govt. of India’s Residency Scheme at the AIIMS, New Delhi.
Applications with complete bio-data for the tenure period, as per Govt. of India’s Residency Scheme, in the prescribed format, as available on the internet – www.aiims.ac.in and www.aiims.edu . are invited from Indian Citizensfor the selection to the following posts of Senior Residents/Demonstrators which will become available between01.01.2009 to 30.06.2009. The applications may be sent to the Examination Section, AIIMS, New Delhi-110 029, latest by(26.12.2008)along with its enclosures viz. DOB, MBBS/BDS/MD/MS/MDS/Ph.D/Diploma and Cast Certificate if any. Late and incomplete applications will not be considered.
| S.No | Department Name | Total No. of Posts | ST | SC | OBC | UR |
|---|---|---|---|---|---|---|
| 1. | Anaesthesiology | 5 | 1 | 0 | 1 | 3 |
| 2. | Anaesthesiology(VVIP) | 2 | 0 | 0 | 1 | 1 |
| 3. | Anaesthesiology (RPC) | 1 | 0 | 0 | 0 | 1 |
| 4. | Anaesthesiology (Casualty) | 4 | 0 | 0 | 0 | 4 |
| 5. | Anaesthesiology(Trauma Centre) | 7 | 1 | 1 | 1 | 4 |
| 6. | Anaesthesiology(IRCH) | 5 | 0 | 0 | 2 | 3 |
| 7. | Anatomy | 1 | 0 | 0 | 0 | 1 |
| 8. | Biochemistry | 1 | 0 | 0 | 0 | 1 |
| 9. | Cardiac Anaesthesiology | 4 | 0 | 0 | 1 | 3 |
| 10. | Cardiac Anaesthesiology(VVIP) | 2 | 0 | 0 | 1 | 1 |
| 11. | Cardiac Radiology | 7 | 0 | 1 | 2 | 4 |
| 12. | Cardiology | 5 | 0 | 0 | 1 | 4 |
| 13. | Cardiology(Trauma Centre) | 1 | 0 | 0 | 0 | 1 |
| 14. | Community Medicine | 2 | 0 | 0 | 1 | 1 |
| 15. | C.T.V.S. | 5 | 0 | 0 | 1 | 4 |
| 16. | C.T.V.S.(VVIP) | 3 | 0 | 0 | 1 | 2 |
| 17. | Conservative & Endodontics (Dental Surgery) | 2 | 0 | 0 | 0 | 2 |
| 18. | Oral Pathology(Dental Surgery) | 1 | 0 | 0 | 0 | 1 |
| 19. | Prosthodontics (Dental Surgery) | 1 | 0 | 0 | 0 | 1 |
| 20. | Dermatology & Venereology | 1 | 0 | 0 | 0 | 1 |
| 21. | Endocrinology(Trauma Centre) | 1 | 0 | 0 | 0 | 1 |
| 22. | Forensic Medicine(Trauma Centre) | 3 | 0 | 0 | 0 | 3 |
| 23. | Hospital Admn. | 1 | 0 | 0 | 0 | 1 |
| 24. | Hospital Admn.(DAC) | 1 | 0 | 0 | 0 | 1 |
| 25. | Hospital Admn.(Trauma Centre) | 3 | 0 | 0 | 1 | 2 |
| 26. | Lab.Medicine | 3 | 0 | 0 | 1 | 2 |
| 27. | Lab.Oncology | 1 | 0 | 0 | 0 | 1 |
| 28. | Medical Oncology | 9 | 1 | 1 | 2 | 5 |
| 29. | Medical Physics(IRCH) | 3 | 0 | 0 | 0 | 3 |
| 30. | Medical Physics(Radiotherapy) | 1 | 0 | 0 | 0 | 1 |
| 31. | Medicine | 4 | 1 | 0 | 0 | 3 |
| 32. | Medicine(Trauma Centre) | 1 | 0 | 0 | 0 | 1 |
| 33. | Medicine(Casualty) | 4 | 0 | 1 | 1 | 2 |
| 34. | Microbiology | 3 | 0 | 0 | 1 | 2 |
| 35. | Pathology | 1 | 0 | 0 | 0 | 1 |
| 36. | Neuro Pathology | 1 | 0 | 0 | 0 | 1 |
| 37. | Neuro Anaesthesiology | 3 | 0 | 1 | 0 | 2 |
| 38. | Neuro Anaesthesiology (Trauma Centre) | 4 | 0 | 1 | 1 | 2 |
| 39. | Neuro Radiology | 8 | 0 | 1 | 2 | 5 |
| 40. | Neuro Surgery(Casualty) | 4 | 0 | 0 | 1 | 3 |
| 41. | Neuro Surgery(Trauma Centre) | 8 | 0 | 1 | 2 | 5 |
| 42. | Nuclear Medicine | 4 | 0 | 0 | 1 | 3 |
| 43. | Ophthalmology | 7 | 0 | 1 | 1 | 5 |
| 44. | Orthopaedics | 1 | 0 | 0 | 0 | 1 |
| 45. | Orthopaedics(Casualty) | 1 | 0 | 0 | 0 | 1 |
| 46. | Orthopaedics(Trauma Centre) | 4 | 0 | 0 | 1 | 3 |
| 47. | Paediatrics | 3 | 0 | 0 | 1 | 2 |
| 48. | Paediatrics(Casualty) | 1 | 0 | 0 | 0 | 1 |
| 49. | Paediatric Surgery | 2 | 0 | 0 | 0 | 2 |
| 50. | Physiology | 4 | 0 | 0 | 1 | 3 |
| 51. | Psychiatry | 2 | 0 | 0 | 0 | 2 |
| 52. | Radiodiagnosis | 7 | 0 | 1 | 2 | 4 |
| 53. | Radiodiagnosis(IRCH) | 2 | 0 | 0 | 1 | 1 |
| 54. | Radiodiagnosis(MRI) | 2 | 0 | 0 | 0 | 2 |
| 55. | Radiodiagnosis(Trauma Centre) | 3 | 0 | 0 | 0 | 3 |
| 56. | Radiotherapy(IRCH) | 5 | 0 | 1 | 0 | 4 |
| 57. | Surgery | 3 | 0 | 0 | 0 | 3 |
| 58. | Surgery(Casualty) | 3 | 0 | 0 | 0 | 3 |
| 59. | Surgery(Trauma Centre) | 2 | 0 | 0 | 1 | 1 |
| 60. | Surgical Oncology | 3 | 0 | 1 | 0 | 2 |
Qualifications for the post of Laboratory Medicine MD in Laboratory Medicine/Pathology/Microbiology/Biochemistry from a recognized University/Institute.
Senior Residents and Senior Demonstrator 33 years, relaxable for SC/ST candidates upto a maximum period of five years. In the case of OBC candidates upto a maximum period of three years.
Reservation will be provided in the above posts in accordance with law. The appointment made pursuant to this advertisement shall be tentative and subject to further orders of the Hon’ble Supreme Court in Civil Appeal No.5119/02 & High Court Civil writ petition No. 4/07. The reservation will be provided on Post Based Roster according to the Rules of the Govt. of India.
The application fee for Gen. and OBC Candidate will be Rs.1000/- and that for SC/ST category will be Rs.800/- by demand draft only, in favour of Director, AIIMS, New Delhi.
| Group 1 : | Anaesthesiology, Anaesthesiology (Casualty), Anaesthesiology (IRCH), Anaesthesiology (RPC), Anaesthesiology (Trauma Centre), Anaesthesiology (under VVIP Care) |
| Group 2: | Cardiac Anaesthesiology,Cardiac Anaesthesiology(VVIP). |
| Group 3: | Cardiology,Cardiology(Trauma Centre). |
| Group 4: | C.T.V.S.,C.T.V.S.(VVIP) |
| Group 5 : | Hospital Admn., Hospital Admn.(Trauma Centre),Hospital Admn.(DAC). |
| Group 6: | Medical Physics(IRCH), Medical Physics(Radiotherapy) |
| Group 7 : | Medicine, Medicine (Casualty),Medicine(Trauma Centre) |
| Group 8: | Pathology,Neuro Pathology |
| Group 9: | Neuro Anaesthesiology, Neuro Anaesthesiology(Trauma Centre) |
| Group 10: | Neuro Surgery(Trauma Centre), Neuro Surgery(Casualty) |
| Group 11: | Orthopaedics,Orthopaedics(Casualty), Orthopaedics(Trauma Centre) |
| Group 12 : | Paediatrics,Paediatrics(Casualty). |
| Group 13 : | Radio-Diagnosis, Radio-Diagnosis (MRI), Radio-Diagnosis (Trauma Centre),Radiodiagnosis(IRCH) |
| Group 14: | Surgery,Surgery(Casualty),Surgery(Trauma Centre) |
REGISTRAR
(1 Post)
Applications should be sent by email only to This email address is being protected from spambots. You need JavaScript enabled to view it. '; document.write(''); document.write(addy_text27646); document.write('<\/a>'); //-->\n This email address is being protected from spambots. You need JavaScript enabled to view it. with CV on or before 05/02/2009.
Research Associate: 16000 + 30 % HRA
Principal Investigator
Dr. Kameshwar Prasad
Room No: 704, 7th FloorDepartment of Neurology
All India
Institute of Medical Sciences, New Delhi
Phone: 011-26593497
(1 Post)
Applications should be sent by email only to This email address is being protected from spambots. You need JavaScript enabled to view it. '; document.write(''); document.write(addy_text49019); document.write('<\/a>'); //-->\n This email address is being protected from spambots. You need JavaScript enabled to view it. with CV on or before 05/02/2009.
Salary: 8000-275-13500 + usual allowances
Principal Investigator
Dr. Kameshwar Prasad
Room No: 704, 7th FloorDepartment of Neurology
All India Institute of Medical Sciences, New Delhi
Phone: 011-26593497
POSITION:DST PROJECT "TO STUDY THE EFFECT OF REPEATED MAGNETIC STIMULATION ON SENSORI MOTOR RECOVERY IN SPINAL CORD INJURED PATIENTS"
PRINCIPAL INVESTIGATOR: PROF. R. MATHUR
PERIOD: TWO YEARS
ELIGIBILITY : MBBS/MPT/M.Sc. WITH 1ST DIVISION AND NET/GATE QUALIFIED.
LAST DATE :28.2.2009
CONTACT: Mr. Sanjeev / Mr. K.P. Soti Neurophysiology Lab (R.No. 2018) Department of Physiology All India Institute of Medical Sciences Ansari Nagar, New Delhi - 110029. Tel. No.: 26594873, 26594765, M: 9250656211 Email : This email address is being protected from spambots. You need JavaScript enabled to view it. '; document.write(''); document.write(addy_text75468); document.write('<\/a>'); //-->\n This email address is being protected from spambots. You need JavaScript enabled to view it.
All India Institute of Medical Sciences
Ansari Nagar, New Delhi - 110029
Board Number : +91-11-26588500 / 26588700
Fax : +91-11-26588663 / 26588641