F.No. Exam.Sec./NSG/08
Dated : 30th June, 2007
The following candidates have qualified for admission to the B.Sc. (Hons.) Nursing course for the year 2008 on the basis of their performance in the Entrance Examination held on 22th June, 2008:
(The list is Roll Number wise and not in order of merit)
| S. No. | Roll No. | Name | Community | %Marks |
|---|---|---|---|---|
| 1. | 8701002 | Neena Mariam Mathew | 52.667 | |
| 2. | 8701012 | Sakshi Kapoor | OBC | 40.667 |
| 3. | 8701077 | Anita | OBC | 60.000 |
| 4. | 8701078 | Shikha Varyah | SC | 32.667 |
| 5. | 8701095 | Antonita Jeena Mohan | 46.333 | |
| 6. | 8701106 | Hriiziinii Sylvia Ariina | ST | 20.333 |
| 7. | 8701131 | Rinku Baby | 43.333 | |
| 8. | 8701137 | Jyoti | OBC | 35.333 |
| 9. | 8701144 | Pinki | 48.000 | |
| 10. | 8701160 | Shyni Varghese | 50.000 | |
| 11. | 8701167 | Pooja Kumari | SC | 34.667 |
| 12. | 8701218 | N Adahra | ST | 20.000 |
| 13. | 8701229 | Ann Jose | 52.667 | |
| 14. | 8701237 | Johnsymol Johny | 41.000 | |
| 15. | 8701277 | Nimishamol Joseph | 44.667 | |
| 16. | 8701288 | Poonam Yadav | OBC | 53.667 |
| 17. | 8701302 | Asha Abraham | 40.667 | |
| 18. | 8701322 | Rituraj Yadav | OBC | 32.667 |
| 19. | 8701335 | Pooja Rani | SC | 31.333 |
| 20. | 8701387 | Ann Tresa John | 45.667 | |
| 21. | 8701412 | Jane Mathew | 53.000 | |
| 22. | 8701415 | Shahanamol V Salam | OBC | 41.000 |
| 23. | 8701418 | Deep Mala | SC | 31.333 |
| 24. | 8701487 | Amrita Kumari | SC | 36.000 |
| 25. | 8701502 | Anupam Kumari | SC | 24.667 |
| 26. | 8701520 | Rinu P K | OBC | 32.000 |
| 27. | 8701537 | Shanti Shweta | OBC | 41.333 |
| 28. | 8701562 | Cincy Merin Varughese | 43.000 | |
| 29. | 8701576 | Tintu K K | 45.667 | |
| 30. | 8701604 | Navneet Kaur | 41.333 | |
| 31. | 8701636 | Salbia Xavier K | 69.333 | |
| 32. | 8701676 | Chisna A C | 41.667 | |
| 33. | 8701680 | Nengneilam Kipgen | ST | 21.667 |
| 34. | 8701683 | Monika Tanwar | SC | 62.333 |
| 35. | 8701695 | Dhanlika | SC | 33.333 |
| 36. | 8701697 | Teenu Xavier | 47.000 | |
| 37. | 8701701 | Simmy Chaudhary | SC | 41.000 |
| 38. | 8701719 | Shilpa Ranjit | 45.000 | |
| 39. | 8701720 | Remya Jameb | 40.667 | |
| 40. | 8701731 | Namgyal Dolker | ST | 26.000 |
| 41. | 8701745 | Soni Kumari | OBC | 39.667 |
| 42. | 8701750 | Heena | OBC | 48.333 |
| 43. | 8701753 | Nutan Kumari | SC | 36.333 |
| 44. | 8701765 | Pasang Lamo | ST | 22.667 |
| 45. | 8701777 | Ambili Venugopal | 41.000 | |
| 46. | 8701798 | Meejhu Joy | 49.000 | |
| 47. | 8701809 | Veena Lalan | OBC | 49.333 |
| 48. | 8701860 | Genina James | 42.667 | |
| 49. | 8701883 | Seenu Tiwari | 43.000 | |
| 50. | 8701924 | Sneha Asha Baby | 49.333 | |
| 51. | 8701934 | Km Gauri Gupt | OBC | 33.333 |
| 52. | 8701939 | Swati | SC | 25.000 |
| 53. | 8701940 | Priyanka Varghese | 55.000 | |
| 54. | 8701958 | Deepthi Ravi | OBC | 32.333 |
| 55. | 8701959 | Vandana Mathew | 54.667 | |
| 56. | 8701966 | Prem Yadav | OBC | 53.333 |
| 57. | 8701995 | Sanju Kumari | OBC | 40.667 |
| 58. | 8701999 | Liah Raju | 56.667 | |
| 59. | 8702096 | Jeena Augustine | 43.667 | |
| 60. | 8702121 | Gritty Mary Cherian | 53.667 |
The O.B.C. Reservation for the August 2008 session is limited to 12% subject to 27% from the next session.
The above candidates must submit the following documents by hand/ by Speed Post/Registered Post so as to reach the Registrar, (Academic Section), AIIMS, New Delhi latest by 1st July, 2008:
The admission of the above candidates to the B.Sc. (Hons.) Nursing course is subject to verification of their original certificates/documents and their fully satisfying the eligibility conditions as laid down in the Prospectus.
In compliance to the orders of Dean (Acad.), a list of candidates who secured 50% and above marks in written test held on 20.07.2008 for the Deptt. of Lab. Medicine (Trauma) irrespective of their category are provided hereunder:
Lab. Medicine (Trauma)
=====================================================================
S.NO. ROLL NO. NAME CATEGORY THEORY MARKS
(80)
=====================================================================
1. 8829006 R KANCHANA OBC 53.000
2. 8829005 KAMLESH KUMAR OBC 43.000
==============================================================================
F.No. AIIMS/EXAM. SEC./MSSO/07
Dated : 4th June, 2007
Final Result Notification No. 38/2007
Following are the names of candidates in order of merit, who have been recommended for appointment to the post of Medical Social Service Officer Grade-II subject to verification of their eligibility/character and antecedents and being declared medically fit.
The offer letters to the under mentioned selected candidates will be issued separately by the Recruitment Cell in due course.
| Roll No. | Name | Category |
|---|---|---|
| 75035 | Shivani Rai | UR |
| 75122 | Sophia Joseph | UR |
| 75070 | Neena Seth | UR |
| 75224 | Dinesh Kumar | SC |
| 75044 | Naveen | SC |
| 75216 | Anju A S | OBC |
| 75064 | Aftab Alam Shah | OBC |
| 75229 | Bharti Yadav | OBC |
| 75162 | Ritesh Kumar | OBC |
Further action in this regard will be taken by Recruitment Cell (Administration). Candidates will be informed accordingly.
F.No. AIIMS/Exam. Sec./MSSO
Dated : 01.05.2007
On the basis of written test held on 25-03-2007, the following candidates in order of Roll Number, have been short listed for Interview for recruitment to the post of Medical Social Service Officer Grade-II.
hName
| S. No. | Roll No. | Community | |
|---|---|---|---|
| 1. | 75003 | Pawan Kumar | SC |
| 2. | 75013 | Shyam Bihari Rai | UR |
| 3. | 75016 | Rekha Dahiya | OBC |
| 4. | 75019 | Mukesh Kumar Yadav | OBC |
| 5. | 75021 | Manoj Kumar | OBC |
| 6. | 75024 | Leena Uppal | UR |
| 7. | 75035 | Shivani Rai | UR |
| 8. | 75044 | Naveen | SC |
| 9. | 75045 | Vinod Kumar | OBC |
| 10. | 75054 | Pramod Kumar Saini | OBC |
| 11. | 75061 | Ritu Yadav | OBC |
| 12. | 75062 | Varsha Yadav | OBC |
| 13. | 75064 | Aftab Alam Shah | OBC |
| 14. | 75070 | Neena Seth | UR |
| 15. | 75073 | Rekha | SC |
| 16. | 75076 | Rajesh | SC |
| 17. | 75092 | Leema Maiti | UR |
| 18. | 75108 | Md Ataur Rab | UR |
| 19. | 75115 | Amitabh Verma | OBC |
| 20. | 75116 | Siddharth Kumar | SC |
| 21. | 75122 | Sophia Joseph | UR |
| 22. | 75130 | Asha Rani | UR |
The aforesaid candidates are requested to report for interview on 15-05-2007 at 9:00 A.M. in Examination Section. In this regard the candidates will be informed individually by post.
Result Notification No.: 28
Date: 12.05.2007
Following are the names of 5 candidates in order of Roll No., who have been recommended for appointment to the post of Receptionist.
The appointment of the candidates shall be subject to fulfillment of the conditions of eligibility criteria as laid down in the recruitment rules.
| S.No. | Roll No. | Name | Community |
|---|---|---|---|
| 1. | 76019 | Shailendra Jaiswal | OBC |
| 2. | 76020 | Aditya Kumar | UR * |
| 3. | 76040 | Ram Chander | SC |
| 4. | 76065 | Nisha Yadav | OBC |
| 5. | 76096 | Kakujyoti | OBC |
Further action in this regard will be taken by Recruitment Cell (Administration). Candidates will be informed accordingly.
All India Institute of Medical Sciences
Ansari Nagar, New Delhi - 110029
Board Number : +91-11-26588500 / 26588700
Fax : +91-11-26588663 / 26588641