JUNE 2012
- Last Updated On :
Name of Ward/Area:- New Emergency Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Air Purifier | M/s Air InSpace | M/s. Oriental Surgical | 15.04.2011 | Rs.41,88,000/- | As & when required | Not required as of now | working | -- |
| 2. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | 23.3.2012 | working | -- |
| 3. | “ | “ | “ | “ | “ | “ | Not required as of now | working | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 6. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 7. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 8. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 9. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 10. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 11. | Cardiac Monitor with printer | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | “ | 03.04.2012 | Not working | Informed to the firm |
| 12. | “ | “ | “ | “ | “ | “ | Not required as of now | Not working | Informed to the firm |
| 13. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 14. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 15. | “ | “ | “ | “ | “ | “ | “ | Not working | Informed to the firm |
| 16. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 17. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 18. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 19. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 20. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 21. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 22. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 23. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 24. | “ | “ | “ | “ | “ | “ | 03.04.2012 | Not working | Informed to the firm |
| 25. | “ | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs. 1,90,000/- | “ | Not required as of now | working | -- |
| 26. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 27. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 28. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 29. | Ventilator | M/s. Teama | M/s. Electrocare | 13.03.2008 | Euro 13,344/- (Approx Rs. 8.0 Lac) | As & when required | “ | working | -- |
| 30. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | “ | working | -- |
| 31. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,50,000/- | “ | “ | working | -- |
| 32. | Defibrillator | “ | “ | “ | “ | “ | “ | Not working | Informed to the firm |
| 33. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 28.07.2007 | Euro 4,577/- (Approx Rs. 249492/- ) | “ | “ | working | -- |
| 34. | “ | “ | “ | “ | “ | As & when required | 09.05.2012 | working | -- |
| 35. | “ | “ | “ | “ | “ | “ | Not required as of now | working | -- |
| 36. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 37. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 38. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 39. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 40. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 41. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 42. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 43. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 44. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 45. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 46. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 47. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 48. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 03.09.2009 | Euro 4,377/- (Approx Rs. 292821/- ) | “ | “ | Not working | Informed to the firm |
| 49. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 50. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 51. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 52. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 53. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 54. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 55. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 56. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 57. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 58. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 59. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | “ | working | -- |
| 60. | Adult Mechanical Chest Compressor | 3M | M/s. Mediserve | 30.03.2010 | Rs. 12,28,500/- | As & when required | “ | working | -- |
| 61. | Blood Gas Analyzer | M/s. Radiometer | M/s. E.M. Technology | 14.06.2010 | Euro 38,500/- (Approx Rs. 2204510/- ) | As & when required | “ | working | -- |
| 62. | BNP Analyzer | M/s. Radiometer | M/s. E.M. Technology | 18.06.2010 | Euro 32,500/- (Approx Rs. 18609501/-) | As & when required | “ | working | -- |
Name of Ward/Area:- COPD
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Air Purifier | Plasma Air | M/s. Oriental Surgical | 15.04.2011 | Rs.41,88,000/- | As & when required | 20.03.2012 | Functional | -- |
| 2. | Cardiac Monitors | M/s. L&T | M/s. Ajay Ent. | 23.03.2009 | Rs.1,60,000/ | “ | Not required as of now | Functional | -- |
| 3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 5. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | “ | Functional | -- |
| 6. | Cardiac Monitor with printer | “ | M/s Ajay Enter. | 23.03.2009 | Rs.1,80,000/- | “ | “ | Functional | -- |
| 7. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 8. | “ | M/e Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs.1,74,900/- | “ | “ | Functional | -- |
| 9. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 10. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 11. | “ | “ | “ | 31.03.2011 | “ | “ | “ | Functional | -- |
| 12. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 13. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 14. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 15. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 16. | Ventilator ICU | M/s Air Liquid | M/s Air Liquid | 28.06.2010 | 13100/-Euro (Approx Rs. 750106/- ) | “ | “ | Functional | -- |
| 17. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 18. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 19. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 20. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 21. | Ventilator | M/s Drager | Donated | Donated | Donated | “ | “ | Functional | -- |
| 22. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | “ | “ | Functional | -- |
| 23. | “ | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | Functional | -- |
| 24. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 25. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 04.08.2009 | Euro 4,377/- (Approx Rs. 292821/- ) | “ | “ | Functional | -- |
| 26. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 27. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 28. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 29. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 30. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 31. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 32. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 33. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 34. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 35. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 36. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 37. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 38. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 39. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 40. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 41. | Adult Mechanical Chest Compressor | 3M | M/s. Mediserve | 30.03.2010 | Rs. 12,28,500/- | “ | “ | Functional | -- |
| 42. | Emergency Patient Simulation System | M/s METI USA | M/s. Medical Point | 23.10.2010 | Rs. 98,30,600/- | “ | “ | Functional | -- |
| 43. | Digital Video colposcope | M/s. Borze | M/s. Maxcare Medical | 15.09.2010 | US$ 2700/- (Approx Rs. 126063/- ) | “ | “ | Functional | -- |
| 44. | Over Head Infant Radiant Warmer | Fisher & Paykel | M/s. Ved Mediserve | 26.03.2009 | Rs. 2,62,000/- | “ | “ | Functional | -- |
| 45. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
Name of Ward/Area:- ALS Ambulance
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | As & when required | 15.05.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | Not required as of now | Functional | -- |
| 3. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | Working | -- |
| 4. | “ | “ | “ | “ | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | Working | -- |
Name of Ward/Area:- AB-1 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | As & when required | 16.12.2009 | Working | -- |
| 2. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | Not required as of now | Working | -- |
| 3. | Cardiac Monitor with Printer | M/s Philips | M/s De ’Ash Trade | 30.05.2011 | Rs.2,35,000/- | “ | 02.03.2012 | Working | -- |
| 4. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | Not required as of now | Working | -- |
| 5. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | 27.12.2011 | Working | -- |
| 6. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | Not required as of now | Working | -- |
| 7. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | “ | Working | -- |
| 8. | Cardiac Monitor with Printer | M/s Schiller Healthcare | M/s Schiller Healthcare | 17.04.2012 | Rs. 2,72,750/- | “ | “ | Working | -- |
Name of Ward/Area:- C-1 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | As & when required | Not required as of now | Yes | Functional |
Name of Ward/Area:- D-1 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor with printer | M/e Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,90.000/- | As & when required | Not required as of now | Working | -- |
| 2. | Ventilator | M/s Air Liquid | M/s Air Liquid | 31.03.2010 | Rs.3,50,000/- | “ | “ | Working | -- |
| 3. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | “ | Working | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | working | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 6. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | “ | working | -- |
Name of Ward/Area:- AB-2 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ventilator | M/s. Teama | M/s. Electrocare | 13.06.2008 | Rs.3,60,000/- | As & when required | 23.05.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | 24.01.2012 | “ | -- |
Name of Ward/Area:- HDDC
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor with printer | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | As & when required | 30.04.2012 | Functional | -- |
Name of Ward/Area:- C-2 Ward + ICU
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,82,000/- | As & when required | Feb. 2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 6. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 7. | Cardiac Monitor with printer | “ | “ | 05.07.2010 | Rs.1,74,900/- | As & when required | Jon. 2012 | Functional | -- |
| 8. | “ | “ | “ | “ | “ | Not required as of now | Functional | -- | |
| 9. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 10. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 11. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | “ | Jon. 2012 | Functional | -- |
| 12. | “ | “ | “ | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | Nov. 2011 | Functional | -- |
| 13. | Cardiac Monitor | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | “ | Not required as of now | Functional | -- |
| 14. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | Feb. 2012 | Functional | -- |
| 15. | “ | “ | “ | “ | “ | “ | Feb. 2012 | Functional | -- |
| 16. | “ | “ | “ | “ | “ | “ | Not required as of now | Functional | -- |
| 17. | Automatic Bed | M/s. Hill-Room | M/s. Benson | 28.09.2007 | 2900/- US$ (Approx Rs. 117500/- ) | “ | Jan. 2012 | Functional | -- |
| 18. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 19. | “ | “ | “ | “ | “ | “ | Jan. 2012 | Functional | -- |
| 20. | “ | “ | “ | “ | “ | “ | Not required as of now | Functional | -- |
| 21. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 22. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 23. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 24. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 25. | Defibrillator | M/s PHILIPS | M/s D’Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | “ | Functional | -- |
Name of Ward/Area:- D-2 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Suction Machine | Cherion | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | As & when required | Not required as of now | Functional | -- |
| 2. | ‘’ | Cherion | M/s. Link Medical | “ | Rs.10,2000/- | “ | Not required as of now | Functional | -- |
| 3. | Cardiac Monitor | M/s INNOVA | M/s. Concept | 30.07.2007 | Rs.1,45,000/- | “ | 19.01.2012 | Not Functional | Informed to the firm |
| 4. | “ | “ | “ | “ | “ | “ | 19.01.2012 | “ | -- |
| 5. | “ | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,82,333/- | “ | 08.05.2012 | Functional | -- |
| 6. | “ | “ | “ | “ | “ | “ | 08.05.2012 | Functional | -- |
| 7. | “ | “ | “ | “ | “ | “ | 08.05.2012 | Not Functional | Display broken Informed to firm. |
| 8. | “ | “ | “ | “ | “ | “ | 08.05.2012 | Working | -- |
| 9. | “ | “ | “ | “ | “ | “ | Not required as of now | Working | -- |
| 10. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | April. 2011 | Working | -- |
| 11. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | -- | Not required as of now | Functional | -- |
Name of Ward/Area:- AB-3 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor | M/s L&T | M/s Ajay Ent. | 23.09.2009 | Rs. 1,60,000/- | As & when required | 09.04.2012 | Not Working | Informed to the firm. |
| 2. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 3. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | “ | Working | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 6. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 7. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 8. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 9. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | 06.03.2012 | Working | -- |
| 10. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 11. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 12. | “ | “ | “ | “ | “ | “ | “ | Working | -- |
| 13. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | 06.03.2012 | Working | -- |
Name of Ward/Area:- MAT OT
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Suction Machine | -- | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | As & when required | Not required as of now | Working | -- |
| 2. | Cardiac Monitor | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | “ | “ | Working | -- |
| 3. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | “ | Working | -- |
| 4. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | “ | “ | Working | -- |
Name of Ward/Area:- C-3 NICU
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | As & when required | 12.04.2012 | Functional | -- |
Name of Ward/Area:- AB-4 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Automatic Bed | -- | M/s. Janak Health care | 31.03.09 | Rs. 1,27,549/- | As & when required | -- | Working | -- |
| 2. | Ventilators | M/s. Teama | M/s. Electrocare | 13.06.2008 | Rs.8,23,000/- | “ | 19.12.2011 | Working | -- |
| 3. | “ | “ | “ | “ | “ | “ | 19.12.2011 | Working | -- |
| 4. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | 03.04.2012 | Working | -- |
Name of Ward/Area:- Dialysis Unit
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Automatic bed | M/s. Janak | M/s. Janak Health care | 31.03.09 | Rs. 1,27,549/- | As & when required | 21.01.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 6. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 7. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 8. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 9. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 10. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 11. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 12. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 13. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 14. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 15. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/ (Approx Rs. 212785/- ) | “ | Not required as of now | Functional | -- |
Name of Ward/Area:- C-4 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs. 1,64,900/- | As & when required | 16.04.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | 16.04.2012 | Functional | -- |
| 3. | Cardiac Monitor with Printer | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,82,331/- | “ | “ | Functional | -- |
Name of Ward/Area:- D-4 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiac Monitor with Printer | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | As & when required | 20.03.2012 | Yes | -- |
| 2. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | 19.03.2012 | Yes | -- |
| 3. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | “ | Nil | Yes | -- |
Name of Ward/Area:- AB-5 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Suction Machine | Victoria | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | As & when required | 24.03.2012 | Working | -- |
| 2. | ” | Victoria | “ | “ | “ | “ | 24.03.2012 | Working | -- |
| 3. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | “ | 24.03.2012 | Working | -- |
| 4. | ‘’ | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | “ | 24.03.2012 | Working | -- |
Name of Ward/Area:- AB-5 ICU
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | As & when required | 10.05.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | 10.05.2012 | Functional | -- |
| 3. | “ | “ | “ | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | 10.05.2012 | Functional | -- |
| 4. | “ | “ | “ | “ | “ | “ | 10.05.2012 | Functional | -- |
| 5. | “ | “ | “ | “ | “ | “ | 10.05.2012 | Functional | -- |
Name of Ward/Area:- C-5 Ward
| S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bed Pediatric Manually Operated | M/s. Merivaara | M/s. Hospimedica | 20.09.2010 | 2824/-Euro (Approx Rs. 161000/- ) | As & when required | 22.05.2012 | Functional | -- |
| 2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 4. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 5. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
| 6. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
