MAY 2012
- Last Updated On :
Information regarding Patient Care Equipments purchased by AIIMS Main Hospital.
Name of Ward/Area:- New Emergency Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended frequency of maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Air Purifier | M/s Air InSpace | M/s. Oriental Surgical | 15.04.2011 | Rs.41,88,000/- | As & when required | 23.2.12 | Functional | -- |
2. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | 25.3.12 | “ | -- |
3. | “ | “ | “ | “ | “ | “ | Not required as of now | “ | -- |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
5. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
6. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
7. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
8. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
9. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
10. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
11. | Cardiac Monitor with printer | M/s L & T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | “ | “ | “ | -- |
12. | “ | “ | “ | “ | “ | “ | 16.4.12 | Non working | Informed to firm |
13. | “ | “ | “ | “ | “ | “ | Not required as of now | working | -- |
14. | “ | “ | “ | “ | “ | “ | “ | working | -- |
15. | “ | “ | “ | “ | “ | “ | 16.4.12 | Non working | Informed to firm |
16. | “ | “ | “ | “ | “ | “ | Not required as of now | working | -- |
17. | “ | “ | “ | “ | “ | “ | “ | working | -- |
18. | “ | “ | “ | “ | “ | “ | “ | working | -- |
19. | “ | “ | “ | “ | “ | “ | “ | working | -- |
20. | “ | “ | “ | “ | “ | “ | “ | working | -- |
21. | “ | “ | “ | “ | “ | “ | “ | working | -- |
22. | “ | “ | “ | “ | “ | “ | “ | working | -- |
23. | “ | “ | “ | “ | “ | “ | “ | working | -- |
24. | Ventilators | M/s. Teama | M/s. Electrocare | 13.03.2008 | Rs. 3,60,000/- | “ | “ | working | -- |
25. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | “ | working | -- |
26. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,50,000/- | “ | “ | working | -- |
27. | Defibrillator | “ | “ | “ | “ | “ | “ | working | -- |
28. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 28.07.2007 | Euro 4,577/- (Approx Rs. 249492/- ) | “ | “ | working | -- |
29. | “ | “ | “ | “ | “ | “ | “ | Non working | Informed to firm |
30. | “ | “ | “ | “ | “ | “ | “ | Non working | Informed to firm |
31. | “ | “ | “ | “ | “ | “ | “ | working | -- |
32. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
33. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
34. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
35. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
36. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
37. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
38. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
39. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
40. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
41. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
42. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
43. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 04.08.2009 | Euro 4,377/- (Approx Rs. 292821/- ) | “ | “ | “ | -- |
44. | “ | “ | “ | “ | “ | “ | 10.12.11 | “ | -- |
45. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
46. | “ | “ | “ | “ | “ | “ | Not required as of now | “ | -- |
47. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
48. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
49. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
50. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
51. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
52. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
53. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | CHF 1785/- (Approx Rs. 101745/- ) | -- | “ | “ | -- |
54. | Adult Mechanical Chest Compressor | 3M | M/s. Mediserve | 30.03.2010 | Rs. 12,28,500/- | “ | “ | “ | -- |
55. | Blood Gas Analyzer | M/s. Radiometer | M/s. E.M. Technology | 14.06.2010 | Euro 38,500/- (Approx Rs. 2204510/- ) | “ | “ | “ | -- |
56. | BNP Analyzer | M/s. Radiometer | M/s. E.M. Technology | 18.06.2010 | Euro 32,500/- (Approx Rs. 18609501/-) | “ | “ | “ | -- |
Name of Ward/Area:- COPD
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended frequiency of maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Air Purifier | -- | M/s. Oriental Surgical | 15.04.2011 | Rs.41,88,000/- | As & when required | 20.3.12 | working | -- |
2. | Cardiac Monitors | M/s. L&T | M/s. Ajay Ent. | 23.03.2009 | Rs.1,60,000/ | “ | Not required as of now | “ | -- |
3. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
5. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | “ | “ | -- |
6. | Cardiac Monitor with printer | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | “ | “ | “ | -- |
7. | “ | M/e Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs.1,74,900/- | “ | “ | “ | -- |
8. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
9. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
10. | Ventilator | M/s Air Liquid | M/s Air Liquid | 28.06.2010 | 13100/-Euro (Approx Rs. 750106/- ) | “ | “ | “ | -- |
11. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
12. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
13. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
14. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
15. | Ventilator | M/s Drager | Donated | Donated | Donated | “ | “ | “ | -- |
16. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | “ | “ | “ | -- |
17. | “ | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | “ | -- |
18. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
19. | Transport Ventilator | M/s. Air Liquid | M/s. Electrocare | 04.08.2009 | Euro 4,377/- (Approx Rs. 292821/- ) | “ | “ | “ | -- |
20. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
21. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
22. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
23. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
24. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
25. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
26. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
27. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
28. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
29. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
30. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
31. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
32. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
33. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
34. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
35. | Adult Mechincal Chest Compressor | M/s. 3M | M/s. Mediserve | 30.03.2010 | Rs. 12,28,500/- | “ | “ | working | -- |
36. | Emergency Patient Simulation System | M/s METI USA | M/s. Medical Point | 23.10.2010 | Rs. 98,30,600/- | “ | “ | “ | -- |
37. | Digital Video colposcope | M/s. Borze | M/s. Maxcare Medical | 15.09.2010 | US$ 2700/- (Approx Rs. 126063/- ) | “ | “ | “ | -- |
38. | Over Head Infant Radiant Warmer | M/s. Fisher & Paykel | M/s. Ved Mediserve | 26.03.2009 | Rs. 2,62,000/- | “ | “ | “ | -- |
39. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
Name of Ward/Area:- ALS Ambulance
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | As & when required | 03.4.12 | Working | -- |
2. | “ | “ | “ | “ | “ | “ | Not required as of now | “ | -- |
3. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | “ | -- |
4. | “ | “ | “ | “ | US$ 8,810/- (Approx Rs. 411338/- ) | “ | “ | “ | -- |
Name of Ward/Area:- AB-1 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitor | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | As & when required | 10.4.12 | Functional | -- |
2. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | 30.3.12 | Functional | -- |
3. | Cardiac Monitor with Printer | M/s Philips | M/s De ’Ash Trade | 30.05.2011 | Rs.2,35,000/- | “ | 02.3.12 | Functional | -- |
4. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | Not required as of now | Working | -- |
5. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | 27.12.11 | “ | -- |
6. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | Not required as of now | “ | -- |
7. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | “ | OK | -- |
Name of Ward/Area:- C-1 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | As & when required | November 2011 | working | -- |
Name of Ward/Area:- D-1 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/e Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,90.000/- | As & when required | Not required as of now | Functional | -- |
2. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | “ | “ | -- |
3. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | 19.4.12 | “ | -- |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
5. | “ | “ | “ | “ | “ | “ | “ | -- | -- |
6. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 08.03.2011 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | Not required as of now | “ | -- |
Name of Ward/Area:- AB-2 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Ventilator | M/s. Teama | M/s. Electrocare | 28.9.2008 | Rs.3,60,000/- | As & when required | 28.12.11 | Functional | -- |
2. | “ | “ | “ | “ | “ | -- | 24.01.12 | “ | -- |
Name of Ward/Area:- HDCC
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | As & when required | 25.4.12 | Functional | -- |
Name of Ward/Area:- C-2 Ward + ICU
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs.1,74,900/- | As & when required | Not required as of now | NIBP required | Changed in Feb-2012 | -- |
2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- | |
3. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
5. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
6. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | “ | Not required as of now | “ | -- | |
7. | “ | “ | “ | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | “ | “ | -- | |
8. | Cardiac Monitor | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | “ | “ | “ | -- | |
9. | “ | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | “ | 4.10.11 | “ | -- | |
10. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
11. | “ | “ | “ | “ | “ | “ | 4.10.11 | “ | -- | |
12. | Automatic Bed | M/s. Hill-Room | M/s. Benson | 28.09.2007 | 2900/- US$ (Approx Rs. 117500/- ) | “ | 05.9.11 | “ | -- | |
13. | “ | “ | “ | “ | “ | “ | 05.9.11 | “ | -- | |
14. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
15. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
16. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
17. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
18. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
19. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
20. | Defibrillator | M/s PHILIPS | M/s D’Ash Trade | 28.02.2008 | Rs. 1,64,900/- | “ | “ | “ | -- |
Name of Ward/Area:- D-2 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Suction Machine | -- | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | As & when required | Not required as of now | Functional | -- |
2. | ‘’ | M/s. Link Medical | “ | Rs.10,2000/- | “ | “ | Functional | -- | |
3. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | 14.06.11 | Functional | -- |
4. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 20.11.2010 | US$ 4,690/- (Approx Rs. 212785/- ) | “ | Not required as of now | Functional | -- |
Name of Ward/Area:- AB-3 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitor | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | As & when required | 09.4.12 | working | -- |
2. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
3. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
5. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
6. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
7. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | 06.3.12 | “ | -- |
8. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
9. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
10. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | 02.2.12 | “ | -- |
Name of Ward/Area:- C-3 NICU A
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Resuscitation Cart | M/s. Inter Metro | M/s. Care International | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | As & when required | 15.10.11 | Functional but side wing screw loose. | informed to firm |
Name of Ward/Area:- AB-4 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Automatic Bed | M/s. Janak Health care | 31.03.09 | Rs. 1,27,549/- | As & when Required | 10.11.11 | Functional | -- | |
2. | Ventilators | M/s. Teama | M/s. Electrocare | 13.06.2008 | Rs.3,60,000/- | “ | 13.4.12 | Functional | -- |
3. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | 16.4.12 | Functional | -- |
Name of Ward/Area:- Dialysis Unit
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Automatic bed | -- | M/s. Janak Health care | 31.03.09 | Rs. 1,27,549/- | As & when required | 21.1.2012 | Functional | -- |
2. | “ | -- | “ | “ | “ | -- | Not required as of now | “ | -- |
3. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
4. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
5. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
6. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
7. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
8. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
9. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
10. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
11. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
12. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
13. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
14. | “ | -- | “ | “ | “ | -- | “ | “ | -- |
15. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 15.03.2011 | US$ 4,690/ (Approx Rs. 212785/- ) | -- | “ | “ | -- |
Name of Ward/Area:- C-4 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitor | M/s Criticare | M/s Advanced Micronic Devices | 05.07.2010 | Rs. 1,64,900/- | As & when required | 16.4.12 | working | -- | |
2. | “ | -- | “ | “ | “ | -- | “ | “ | -- | |
3. | Cardiac Monitor with Printer | M/s Criticare | M/s Advanced Micronic Devices | 31.03.2011 | Rs.1,82,331/- | “ | “ | BP Cuff to be changed | Informed the firm | -- |
Name of Ward/Area:- D-4 WardM
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/s L&T | M/s Ajay Enter. | 30.03.2009 | Rs.1,80,000/- | As & when required | 20.3.12 | Functional | -- |
2. | Ventilator | M/s Air Liquid | M/s Air Liquid | 30.03.2010 | Rs.3,50,000/- | “ | 19.3.12 | “ | -- |
3. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 31.03.2009 | Rs. 4,80,000/- | “ | Not required as of now | “ | -- |
Name of Ward/Area:- AB-5 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Suction Machine | -- | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | As & when required | Not required as of now | working | -- |
2. | ” | -- | “ | “ | “ | “ | “ | “ | -- |
3. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | “ | “ | “ | -- |
4. | ‘’ | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | “ | “ | “ | -- |
Name of Ward/Area:- AB-5 ICU
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Slow Suction Machine | M/s. Medela | M/s. Rohit Surgical | 18.09.2008 | 1849/- CHF (Approx Rs. 105393/- ) | As & when required | 27.2.12 | Functional | -- |
2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
4. | “ | “ | “ | 17.06.2009 | 1785/- CHF (Approx Rs. 101745/- ) | “ | “ | Functional | -- |
Name of Ward/Area:- C-5 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bed Pediatric Manually Operated | M/s. Merivaara | M/s. Hospimedica | 20.09.2010 | 2824/-Euro (Approx Rs. 161000/- ) | As & When required | Not required as of now | Functional | -- | |
2. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
3. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
5. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
6. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
7. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
8. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
9. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
10. | “ | “ | “ | “ | “ | “ | “ | “ | -- | |
11. | Suction Machine | -- | M/s. Link Medical | 20.02.2008 | Rs.10,2000/- | “ | “ | “ | -- | |
12. | Cardiac Monitors | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | “ | “ | “ | -- | |
13. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | “ | Not functioning | Informed to the firm | -- |
14. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | “ | “ | “ | -- |
Name of Ward/Area:- D-5 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Bed Pediatric Manually Operated | M/s. Merivaara | M/s. Hospimedica | 20.09.2010 | 2824/-Euro (Approx Rs. 161000/- ) | As & When required | Not required as of now | Functional | -- |
2. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
3. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
4. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
5. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
6. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
7. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
8. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
9. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
10. | “ | “ | “ | “ | “ | “ | “ | Functional | -- |
11. | Defibrillator | M/s PHILIPS | M/s. De’ Ash Trade | 28.02.2008 | Rs. 5,27,000/- | “ | “ | “ | -- |
12. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | “ | “ | -- |
13. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Internl. | 11.03.2011 | US$ 4,690/ (Approx Rs. 212785/- ) | “ | “ | “ | -- |
Name of Ward/Area:- D5-ICU
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Automatic Bed | M/s. Hill-Room | M/s. Benson | 28.09.2007 | 2900/- US$ (Approx Rs. 117500/- ) | As & when required | Not required as of now | Functional | -- |
2. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
3. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
4. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
5. | Bed Pediatrics Manually Operated | M/s. Meriwara | M/s. Hospimedica | 20.09.2010 | 2824/-Euro (Approx Rs. 161000/- ) | “ | “ | “ | -- |
6. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | 14.3.12 | “ | -- |
7. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
8. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
9. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
10. | “ | “ | “ | “ | “ | “ | “ | “ | -- |
Name of Ward/Area:- AB-6 Ward
S.No. | Equipment Name | Name of Manufacturer | Name Of Supplier | Date of Purchase | Cost of Procurement | Recommended Frequency Of Maintenance | Date of last maintenance check | Whether Functional or not | If not functional details of action taken |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiac Monitors | M/s. L&T | M/s. Ajay Ent | 23.03.2009 | Rs.1,60,000/ | As & when required | 17.3.12 | working | -- |
2. | Defibrillator | M/s. Zoll Medical | M/s. L & T | 21.07.2010 | US$ 8,810/- (Approx Rs. 411338/- ) | “ | 28.2.12 | working | -- |
3. | Pulse Oximeter | M/s Masimo | M/s. C L Micromed | 30.03.2010 | Rs. 1,40,000/- | “ | 26.2.12 | working | -- |
4. | Resuscitation Cart | M/s. Inter Metro | M/s. Care Inter | 25.07.2009 | US$ 4,724/- (Approx Rs. 236200/- ) | “ | 20.10.11 | working | -- |
Name of Ward/Area:- C-6 Ward
