DEPARTMENT OF PEDIATRICS
ALL INDIA INSTITUE OF MEDICAL SCIENCES
Reference: F.35-197/2011/RTI-Estt.I
LIST OF PATIENT CARE EQUIPMENT COSTING MORE THAN Rs. 1 Lakh, PURCHASED AFTER APRIL 2007
| S. No. | Equipment Name | Name of manufacturer | Name of supplier | Date of purchase | Cost of procurement (each unit) | Recommended frequency for maintenance (yearly, half yearly, montly, quarterly | Date of last maintenace check | Whether functional or not | If not functional details of actino taken |
| 1 | Ultrasound Machine Color, Dopler | M/s Aloka Co. Ltd. | M/s Trivitron Medical Systesm, | 31/01/2008 | 1,484,415.00 | quarterly | 2012 April | working | |
| 2 | UPS 10.0 KV Online | Systmatique Systems | M/s Systematique Systems | 3/1/2008 | 260,000.00 | quarterly | 2012 February | working | |
| 3 | Hemodialysis Chair | Proxima Medicare | M/s Proxima Medicare | 31/03/2008 | 197,600.00 | Regular Maintenance not recommended, can call company as and when required. | working | ||
| 4 | Bronchoscope video Fiberoptic 3.4mm-4mm with computer, printer and ups | Olympus Singapore | J Mitra & Co | 7/28/2008 | 2,256,462.00 | half yearly | 2011 September | working | |
| 5 | endoscope clonovideo with elect. Cautry unit | JMS, Japan | J Mitra & Co | 7/28/2008 | 3,868,450.00 | half yearly | 2011 August | working | |
| 6 | ultrasoic homogenizer , Sonicator | Scientific Lab, UK | Star micronic device | 8/2/2008 | 286,800.00 | Regular Maintenance not recommended, can call company as and when required. | May’ 2010 | working | |
| 7 | Fluroscence microscope with phase contrast and digital image analysis system with computer | Olympus Singapore | DSS Imagetech Pvt. Ltd. | 9/30/2008 | 1,034,615.00 | quarterly | 2012 February | working | |
| 8 | Monitor multisign with 10.4" TFT display | allied medical systems | allied medical systems | 8/5/2008 | 108,486.00 | quarterly | pending; Administration has been asked to take action against supplier | not working | |
| 9 | ACT Machine with printer | B l Lifesciences | B L Lifesciences | 3/25/2009 | 171,600.00 | yearly | 2011 June | working | |
| 10 | Bubble CPAP machien with Neo2 bland | Ved Medical Systems | ved medical systems | 3/31/2009 | 296,270.00 | quarterly | Mar (2012) | working | |
| 11 | Ultralow banance | Sartorius | Sartorius Mechatronics India Pvt. Ltd. | 4/21/2009 | 1,040,625.00 | Yearly Calibrations | Calibrated Calibration scheduled in April’2012 | working | |
| 12 | Cold baninet | vestfrost | Widson Scientific works | 4/28/2009 | 123,000.00 | quarterly | 12.4.12 | working | |
| 13 | Portable BERA Machine | Care International | 5/13/2009 | 666,851.00 | quarterly | Jan(2012) | working | ||
| 14 | Intergrated RO systme for hemodialysis and himofiltration capacity 250 ltrs. & 125 ltrs. | Freseniuas Medical, Hongkong | Scientific Engineering Works | 6/30/2009 | 2,470,000.00 | quarterly | 2012 January | working | |
| S. No. | Equipment Name | Name of manufacturer | Name of supplier | Date of purchase | Cost of procurement (each unit) | Recommended frequency for maintenance (yearly, half yearly, montly, quarterly | Date of last maintenace check | Whether functional or not | If not functional details of actino taken |
| 15 | Infant warmer | GE pascific, Singapure | G E Indian | 7/1/2009 | 285,600.00 | quarterly | Dec(2011) | working | |
| 16 | Ultrasound Machine Portable | GE pascific, Singapure | G E Indian | 6/15/2009 | 1,812,000.00 | half yearly | 2011 October | working | |
| 17 | Nitric Oxide delivery system | SLE, UK | G E Indian | 6/20/2009 | 821,600.00 | quarterly | Apr(2012) | working | |
| 18 | Ambulatory EEG (32 channel) | Natus Medical Inc. USA | Hospimedica International | 6/15/2009 | 1,252,800.00 | quarterly | 2012 April | working | |
| 19 | Nitrogen storage container | thermo fisher sci, USA | Towa Optics (India) Pvt. Ltd. | 6/26/2009 | 177,408.00 | this is cylinder which reqruied to fill when the gas evaporate | working | ||
| 20 | Automatic multifunctional pipetting system | eppendrof | Fortune Biotech New Delhi | 6/30/2009 | 183,784.00 | Regular Maintenance not recommended, can call company as and when required. | June’2010 | working | |
| 21 | Waterpurifier system Milli-Q | Millipore, France | Millipore India | 7/9/2009 | 540,960.00 | quarterly | 2012 December | working | |
| 22 | CO2 incubator | New Brunswick, USA | Eppendron India Ltd. | 7/17/2009 | 377,347.00 | As & when required | 28th June 2011 | working | |
| 23 | Microplate Spectrophotometer | Molecular Devices,. USA | Spino Biotech | 7/17/2009 | 1,176,000.00 | Regular Maintenance not recommended, can call company as and when required | 12.4.12 | working | |
| 24 | 16 Channel Compact Cerebral Functon Monior | Viasys, USA | Rohanika Elect. & Medical Systems, | 7/21/2009 | 959,856.00 | quarterly | Apr(2012) | working | |
| 25 | 32 Channel digital EEG Machine | Viasys, USA | Rohanika Elect. & Medical Systems, | 7/21/2009 | 1,211,000.00 | quarterly | 2012 March | working | |
| 26 | Multipara monitor with central station | Mindray | Rohanika Elect. & Medical Systems, | 595,875.00 | quarterly | Mar (2012) | working | ||
| 27 | Binacular Inverted Microscope | Nikon | Towa Optics (India) Pvt. Ltd. | 8/27/2009 | 226,581.00 | As & when required | Not required as yet | working | |
| 28 | Microplate reader | Molecular Devices,. USA | Spino Biotech | 9/4/2009 | 2,328,000.00 | Regular Maintenance not recommended, can call company as and when required | 12.4.12 | working | |
| 29 | Video processor and light source for endoscope | Fujinon, Singapore | RFCL | 9/16/2009 | 2,352,397.00 | this systems has not required maintance except the changing the light lamp which is running approx. 500 hrs. | 2011 August | working | |
| 30 | Fully automated 5 part hematology analyzer | Melt Schloesing lab, France | Consortium India Pvt. Ltd. | 10/14/2009 | 1,009,800.00 | quarterly | 2012 March | working | |
| 31 | EEG machine 40 channel | Viasys, USA | Rohanika Elect. & Medical Systems, | 10/14/2009 | 2,093,850.00 | quarterly | 2012 March | working | |
| 32 | Biosafety cabine Class-II Type-2 | thermo fisher sci, USA | Towa Optics (India) Pvt. Ltd. | 10/30/2009 | 404,764.00 | yearly | 2011 September | working | |
| S. No. | Equipment Name | Name of manufacturer | Name of supplier | Date of purchase | Cost of procurement (each unit) | Recommended frequency for maintenance (yearly, half yearly, montly, quarterly | Date of last maintenace check | Whether functional or not | If not functional details of actino taken |
| 33 | Pulmonary function test equipment | ECO Medical AG, Switzerland | J K Medical systems | 10/30/2009 | 3,082,000.00 | quarterly | 2012 February | working | |
| 34 | incubator intensive care with ventilator | Medix , Argentina | Rohanika Elect. & Medical Systems, | 3-011-2009 | 656,120.00 | quarterly | Dec(2011) | working | |
| 35 | Incubator intensive care | Medix , Argentina | Rohanika Elect. & Medical Systems, | 11/9/2009 | 353,910.00 | quarterly | Apr(2012) | working | |
| 36 | HbAiC equipment | Rapid Diagnostic | Rapid Diagnostic | 2/26/2010 | 106,785.00 | quarterly | 2012 January | working | |
| 37 | Monitor Ambulator BP | sun tech medical, USA | Compamedic Instruments Pvt. Ltd. | 2/2/2010 | 137,200.00 | yearly | 2012 July | working | |
| 38 | Real Time Continuous Glucose monitoring systems | guardin | vinayak Pharma | 3/19/2010 | 232,800.00 | yearly | 2012 July | working | |
| 39 | Bilirubin meter dual wavelength | Apel, JAPAN | Global Medical Systems | 3/23/2010 | 149,500.00 | quarterly | Mar (2012) | working | |
| 40 | Radient warmer mobille (Adjustable height) | Ved Medical Systems | ved medical systems | 3/25/2010 | 194,000.00 | quarterly | 2012 March | working | |
| 41 | Stadiometer | Harpenden | indus international | 3/4/2010 | 137,592.00 | quarterly | 2012 April | working | |
| 42 | Bio Impedance analysis meter | indus | indus international | 3/16/2010 | 143,750.00 | yearly | 2011 May | working | |
| 43 | Blood Volume Manitaing module (installed in hemodialysis machine, Art+) | Freseniuas Medical, Hongkong | Scientific Engineering Works | 3/15/2010 | 286,875.00 | quarterly | 2012 January | working | |
| 44 | Osmometer | Ganatec Gmbh, Germay | Wheecon Instruments | 7/2/2010 | 558,767.00 | half yearly | 2011 November | working | |
| 45 | EMG/NCE/CP system 10 channel | Rohanika Elect. & Medical Systems, | 6/3/2010 | 2,337,494.00 | quarterly | 2012 March | working | ||
| 46 | monitor, multipara monotir | Mindray | Rohanika Elect. & Medical Systems, | 6/14/2010 | 556,252.00 | quarterly | Mar (2012) | working | |
| 47 | carefusion ISO system | care fusion | esbee dynamed pvt.ltd. | 02--08-2010 | 1,034,813.00 | half yearly | 2012 April | working | |
| 48 | ventilaotor pediatric | care fusion | Rohanika Elect. & Medical Systems, | 8/18/2010 | 1,247,523.00 | quarterly | 2012 February | working | |
| 49 | endoscope pediatirc upper gastrointenstinal | Fujinon, Singapore | RFCL | 11/1/2010 | 1,119,117.00 | half yearly | 2011 August | working | |
| 50 | endoscope pediatric lower gastrointestinal | Fujinon, Singapore | RFCL | 1/4/2011 | 1,171,624.00 | half yearly | 2011 August | working | |
| 51 | HPLC system | agilent technologies, Singaore | Aglent Technologes India | 6/26/2010 | 2,635,680.00 | Yearly | Mar-12 | working | |
| 52 | BERA machine portable | Nurosoft, russia | Medilife technologies | 3/28/2011 | 493,500.00 | quarterly | 2012 March | working | |
| 53 | Infant warmer, servo controlled mobile | F&P | ved med software & trading pvt. Ltd. | 3/28/2011 | 275,100.00 | quarterly | 2012 March | working | |
| 54 | ventilator transport | Resmed | Instromedix (India) Pvt.ltd. | 2/26/2011 | 514,500.00 | half yearly | 2011 September | working | |
| 55 | multiparameter monitor | Philips | De-Ash Trade net Pvt. Ltd. | 3/25/2011 | 329,490.00 | quarterly | 2012 January | working | |
| 56 | transcutaneaus bilirubin analyzer | bilicheck | cardiotrace electonics | 3/28/2011 | 294,000.00 | quarterly | Apr(2012) | working | |
| S. No. | Equipment Name | Name of manufacturer | Name of supplier | Date of purchase | Cost of procurement (each unit) | Recommended frequency for maintenance (yearly, half yearly, montly, quarterly | Date of last maintenace check | Whether functional or not | If not functional details of actino taken |
| 57 | ambulatory BP Monitor | spacelabs Healthcare | spacelabs healthcare | 7/18/2011 | 121,980.00 | yearly | 2012 January | working | |
| 58 | ventilator neonatal | SLE, UK | Wipro GE healthcare | 8/25/2011 | 716,310.00 | quarterly | Apr(2012) | working | |
| 59 | Delfia xpress prenatal system | perkin Elmer life & Amlytical sciences, Finland | perkin Elmer (India) Pvt. Ltd. | 6/28/2011 | 2,745,000.00 | quarterly | 2012 January | working | |
| 60 | Nitrogen gas evaporator with maniflod | Glas Col LLC,USA | TechnoConcept India Pvt. Ltd. | 5/21/2011 | 183,690.00 | quarterly | Installation tried but could not be done as the system required a N2 gas cylinder with minimum 10 psi pressure The cylinder used in the unit has lower pressures Appropriate Nitrogen Gas Cylinder has been procured. Installation next week | ||
| 61 | refigerated centrifuge machine without roter | Eppendorf AG, Germany | Eppendorf India Ltd. | 9/27/2011 | 1,984,00.00 | As & when required | Apr-12 | working | |
| 62 | High frequency oscillation ventilator | CareFusion, USA | rohanika electronics & Medical System | 9/27/2011 | 1,656,200 | quarterly | 2012 January | working |




