Default Theme
AIIMS NEW
अखिल भारतीय आयुर्विज्ञान संस्थान, नई दिल्ली
All India Institute Of Medical Sciences, New Delhi
कॉल सेंटर:  011-26589142

Result Notification No.  44/2008 B.Sc. (Hons.) Nursing Entrance Examination - 2008

ALL INDIA INSTITUTE OF MEDICAL SCIENCES

ANSARI NAGAR, NEW DELHI – 110 608

F.No. Exam.Sec./NSG/08

Dated : 30th June, 2007

B.Sc. (Hons.) Nursing Entrance Examination - 2008

Result Notification No. 44/2008

The following candidates have qualified for admission to the B.Sc. (Hons.) Nursing course for the year 2008 on the basis of their performance in the Entrance Examination held on 22th June, 2008:

(The list is Roll Number wise and not in order of merit)

S. No.Roll No.NameCommunity%Marks
1. 8701002 Neena Mariam Mathew   52.667
2. 8701012 Sakshi Kapoor OBC 40.667
3. 8701077 Anita OBC 60.000
4. 8701078 Shikha Varyah SC 32.667
5. 8701095 Antonita Jeena Mohan   46.333
6. 8701106 Hriiziinii Sylvia Ariina ST 20.333
7. 8701131 Rinku Baby   43.333
8. 8701137 Jyoti OBC 35.333
9. 8701144 Pinki   48.000
10. 8701160 Shyni Varghese   50.000
11. 8701167 Pooja Kumari SC 34.667
12. 8701218 N Adahra ST 20.000
13. 8701229 Ann Jose   52.667
14. 8701237 Johnsymol Johny   41.000
15. 8701277 Nimishamol Joseph   44.667
16. 8701288 Poonam Yadav OBC 53.667
17. 8701302 Asha Abraham   40.667
18. 8701322 Rituraj Yadav OBC 32.667
19. 8701335 Pooja Rani SC 31.333
20. 8701387 Ann Tresa John   45.667
21. 8701412 Jane Mathew   53.000
22. 8701415 Shahanamol V Salam OBC 41.000
23. 8701418 Deep Mala SC 31.333
24. 8701487 Amrita Kumari SC 36.000
25. 8701502 Anupam Kumari SC 24.667
26. 8701520 Rinu P K OBC 32.000
27. 8701537 Shanti Shweta OBC 41.333
28. 8701562 Cincy Merin Varughese   43.000
29. 8701576 Tintu K K   45.667
30. 8701604 Navneet Kaur   41.333
31. 8701636 Salbia Xavier K   69.333
32. 8701676 Chisna A C   41.667
33. 8701680 Nengneilam Kipgen ST 21.667
34. 8701683 Monika Tanwar SC 62.333
35. 8701695 Dhanlika SC 33.333
36. 8701697 Teenu Xavier   47.000
37. 8701701 Simmy Chaudhary SC 41.000
38. 8701719 Shilpa Ranjit   45.000
39. 8701720 Remya Jameb   40.667
40. 8701731 Namgyal Dolker ST 26.000
41. 8701745 Soni Kumari OBC 39.667
42. 8701750 Heena OBC 48.333
43. 8701753 Nutan Kumari SC 36.333
44. 8701765 Pasang Lamo ST 22.667
45. 8701777 Ambili Venugopal   41.000
46. 8701798 Meejhu Joy   49.000
47. 8701809 Veena Lalan OBC 49.333
48. 8701860 Genina James   42.667
49. 8701883 Seenu Tiwari   43.000
50. 8701924 Sneha Asha Baby   49.333
51. 8701934 Km Gauri Gupt OBC 33.333
52. 8701939 Swati SC 25.000
53. 8701940 Priyanka Varghese   55.000
54. 8701958 Deepthi Ravi OBC 32.333
55. 8701959 Vandana Mathew   54.667
56. 8701966 Prem Yadav OBC 53.333
57. 8701995 Sanju Kumari OBC 40.667
58. 8701999 Liah Raju   56.667
59. 8702096 Jeena Augustine   43.667
60. 8702121 Gritty Mary Cherian   53.667

The O.B.C. Reservation for the August 2008 session is limited to 12% subject to 27% from the next session.

The above candidates must submit the following documents by hand/ by Speed Post/Registered Post so as to reach the Registrar, (Academic Section), AIIMS, New Delhi latest by 1st July, 2008:

  1. An attested copy of certificate in proof of passing the 12th class under 10+2 Scheme/Senior School Certificate Examination/Intermediate Science or an equivalent examination from a recognized Board.
  2. An attested copy of certificate from the Board showing her date of birth.
  3. An attested copy of mark-sheet of the qualifying examination i.e. 12th class under 10+2 Scheme/Intermediate Science or an equivalent examination in proof of having secured 55% or more marks (50% in case of SC/ST/OBC candidates) in aggregate in the subjects of English, Physics, Chemistry & Biology.
  4. In case of SC/ST/OBC candidates, an attested copy of SC/ST/OBC certificate issued by the competent authority.

The admission of the above candidates to the B.Sc. (Hons.) Nursing course is subject to verification of their original certificates/documents and their fully satisfying the eligibility conditions as laid down in the Prospectus.

 

 

 

Zo2 Framework Settings

Select one of sample color schemes

Google Font

Menu Font
Body Font
Heading Font

Body

Background Color
Text Color
Link Color
Background Image

Header Wrapper

Background Color
Modules Title
Text Color
Link Color
Background Image

Menu Wrapper

Background Color
Modules Title
Text Color
Link Color
Background Image

Main Wrapper

Background Color
Modules Title
Text Color
Link Color
Background Image

Inset Wrapper

Background Color
Modules Title
Text Color
Link Color
Background Image

Bottom Wrapper

Background Color
Modules Title
Text Color
Link Color
Background Image
Background Color
Modules Title
Text Color
Link Color
Background Image
 
Top of Page
BCMath lib not installed. RSA encryption unavailable