S.No. | Equipment Name | Name of Manufacturer | Name of Supplier | Date of Purchase | Cost of Procurement (Rs.) | Recommended frequency for maintenance (Yearly, half-yearly, quarterly, monthly | Date of last maintenance check | Whether functional or not | If not functional details of action taken |
1. | High End Ultrasound GE Voluson 730 | M/s Wipro GE Healthcare | M/s Wipro GE Healthcare | 6.11.07 | 37,95,750/- | Quarterly | 12.4.12 | Functional | NA |
2. | Mobilett XP ECO Mobile X-ray units (3 Nos.) | M/s Siemens Ltd. | M/s Siemens Ltd. | 28.12.07 | 58,27,500/- | Quarterly | 11.4.12 | Functional | NA |
3. | Digital Flat Panel Two Detector Radiography System (Model: Aristos MX) | M/s Siemens Ltd. | M/s Siemens Ltd. | 12.3.08 | 2,05,61,126/- | Quarterly | 11.4.12 | Functional | NA |
4. | Radio-frequency Ablation System | M/s Celon AG | M/s Azzure Medical System | 28.3.08 | 31,00,000/- | Quarterly | 2.2.12 | Functional | NA |
5. | Digital Flat Panel Two Detector Radiography System (Model:Definium 8000) | M/s Wipro GE Healthcare | M/s Wipro GE Healthcare | 2.4.08 | 1,80,56,230/- | Quarterly | 1.2.12 | Functional | NA |
6. | Sonosite Micromax Portable Ultrasound Unit (2 nos.) | M/s Sonosite | M/s Cardio Product Corporation | 2.5.08 | 30,73,702/- | Quarterly | 7.3.12 | Functional | NA |
7. | Acuson S 2000 Ultrasound unit | M/s Siemens Ltd. | M/s Siemens Ltd. | 1.6.09 | 86,56,615/- | Quarterly | 10.4.12 | Functional | NA |
8. | Mobilett XP Digital Mobile x-ray unit (3 Nos.) | M/s Siemens Ltd. | M/s Siemens Ltd. | 3.6.09 | 3,87,74,700/- | Quarterly | 7.3.12 | Functional | NA |
9. | Logiq P6 Ultrasound units (2 Nos.) | M/s Wipro GE Healthcare | M/s Wipro GE Healthcare | 17.6.09 | 57,01,400/- | Quarterly | 15.3.12 | Functional | NA |
S.No. | Equipment Name | Name of Manufacturer | Name of Supplier | Date of Purchase | Cost of Procurement (Rs.) | Recommended frequency for maintenance (Yearly, half-yearly, quarterly, monthly) | Date of last maintenance check | Whether functional or not | If not functional details of action taken |
1. | Somatom Definition AS+ CT Scanner | M/s Siemens Ltd. | M/s Siemens Ltd. | 9.9.09 | 7,36,05,653/- | Quarterly | 1.3.12 | Functional | NA |
2. | Digital flat panel single detector Radiography System, Model: Digital Diagnost Vm (2 Nos.) | M/s Philips Electronics India Ltd | M/s Philips Electronics India Ltd | 29.10.09 | 3,75,60,950/- | Quarterly | 23.3.12 | Functional | NA |
3. | Sterrad 100 S (low temperature H2O2 gas plasma sterilizer) | M/s Johnson & Johnson Ltd. | M/s Johnson & Johnson Ltd. | 29.6.10 | 49,22,886/- | Half-yearly | 21.12.11 | Functional | NA |
4. | Endo Venous Laser System | M/s Biolitec AG Germany | M/s Biolitec India Ltd. | 8.7.10 | 15,00,000/- | Half-yearly | Functional | NA | |
5. | Digital Flat Panel Two Detector Radiography System (Model:Definium 8000) | M/s Wipro GE Healthcare | M/s Wipro GE Healthcare | 29.9.10 | 2,30,84,810/- | Quarterly | 22.3.12 | Functional | NA |
6. | Robotic tool positioner for CT | M/s Perfint Healthcare P.Ltd. | M/s Perfint Healthcare P.Ltd. | 23.10.10 | 15,00,000/- | Quarterly | 13.2.12 | Functional | NA |
7. | Somatom Definition Flash (Dual Energy CT Scanner) | M/s Siemens Ltd. | M/s Siemens Ltd. | 28.10.10 | 11,58,21,646/- | Quarterly | 4.4.12 | Functional | NA |
8. | Mobilett XP Digital Mobile x-ray unit | M/s Siemens Ltd. | M/s Siemens Ltd. | 24.11.10 | 1,25,79,300/- | Quarterly | 17.2.12 | Functional | NA |
9. | 3D Digital Mammography System | M/s Hologic NV | M/s ADS Medical System | 24.12.10 | 3,24,36,700/- | Quarterly | 13.2.12 | Functional | NA |
10. | Upgradation of x-ray film and standard video acquisition system | M/s Vepro AG | M/s India Vepro Medical Informatics | 11.1.11 | 27,36,477/- | Half-yearly | 19.10.11 | Functional | NA |
11. | Mobile x-ray system with built in CR System | M/s Fuji Film India P.Ltd. | M/s Fuji Film India P.Ltd. | 18.3.11 | 1,25,68,500/- | Quarterly | 23.3.12 | Functional | NA |
S.No. | Equipment Name | Name of Manufacturer | Name of Supplier | Date of Purchase | Cost of Procurement (Rs.) | Recommended frequency for maintenance (Yearly, half-yearly, quarterly, monthly) | Date of last maintenance check | Whether functional or not | If not functional details of action taken |
1. | Digital flat panel Fluoroscopy & Radiography system (Axiom Luminos dRF) 2 Nos. | M/s Siemens Ltd. | M/s Siemens Ltd. | 25.4.11 | 4,28,77,418/- | Quarterly | Under Trial | Functional | NA |
2. | Digital Flat Panel Two Detector Radiography System Model: Discovery XR 650 | M/s Wipro GE Healthcare | M/s Wipro GE Healthcare | 2.6.11 | 2,60,23,350/- | Quarterly | Under Trial | Functional | NA |
3. | Multi parameter monitors (2 nos.) | M/s Shenzhen Mindray Bio medical Electronics Ltd. | M/s Rohanika Electronics & Medical Systems | 14.7.11 | 2,81,786/- | NA | NA | Functional | NA |
4. | Drug Storage Carts (2 Nos.) | M/s Fushun Hsing Tech. Co. Ltd | M/s Jolly Technocrafts | 3.8.11 | 1,41,966/- | NA | NA | NA | NA |
5. | CT Whole Body Phantom | M/s Kyoto Kagaku Co.Ltd. | M/s BR Bio-medicals P. Ltd. | 11.10.11 | 37,01,250/- | NA | NA | NA | NA |
6. | Steripower Touchless Disinfection Units (5 Nos.) | M/s Umang Enterprises | M/s Umang Enterprises | 29.10.11 | 97,500/- | Half-yearly | 17.2.12 | Functional | NA |
7. | Shimadzu Digital Mobile x-ray units (2 Nos.) | M/s Shimadzu Asia Pacific P. Ltd. | M/s Shimadzu India Ltd. | 16.2.12 | 1,43,25,525 | Quarterly | Under Trial | Functional | NA |
List of equipment (costing Rs. 1 lakh and above )from 2007-08
S.NO. | NAME OF THE MACHINE | YEAR | SOURCE | INR |
---|---|---|---|---|
1 | Super lab bundle Software for FMRI | 2007-08 | Plan | 1,160,00 |
2 | Magnitude Multi Parameter MR compatible physiological monitor | 2007-08 | Plan | 17,60,000 |
3 | Refrigerator double door for storage of tissue samples | 2008-09 | Plan | 43,840 |
4 | MRI audio visual stimulus sustem for FMRI | 2009-10 | Plan | 50,00,000 |
5 | Deep freezer for storage of tissue samples | 2009-10 | Plan | 4,57,419 |
6 | 3.0.Tesla MRI system | 2009-10 | Plan | 12,72,82,000 |
7 | Digital stereotaxic with drill | 2010-11 | Plan | 4,15,000 |
8 | Canon Copier Machine | 2010-11 | Plan | 1,69,344 |
9 | Dell Workstation T 7500 for processing MRI data | 2010-11 | Plan | 3,19,610 |
10 | NORDIC Neuro Lab Audio system | 2010-11 | Plan | 8,60,000 |
11 | Refrigerator centrifuge machine | 2010-11 | Plan | US$ 7,185 |
12 | Lyophilizer (Freze Dryer) | 2011-12 | Plan | 1,94,850 |
13 | Oil free air compressor | 2011-12 | Plan | 1,68,875 |
अखिल भारतीय आयुर्विज्ञान संस्थान
अंसारी नगर, नई दिल्ली - 110029
+91-11-26588500 / 26588700
फैक्स: +91-11-26588663 / 26588641
एम्स में महत्वपूर्ण ई -मेल पते