Lab Services
- Last Updated On :
Laboratory Facilities
| Laboratory Facilities | Location | 
| ADA & ACE laboratory | Room 19, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Biochemistry Laboratory | Room 19, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Bronchoscopy Laboratory (Video-fiberoptic bronchoscopy) | Room No 16, D-II Ward, Second Floor | 
| BSL 3 Facility | Room Nos 3,4,5 Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Cold Room | Room 23, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Mtb Culture & DST Lab (solid and culture) | Room 15, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| DNA sequencing | Room 19, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| 2D Gel Electrophoresis | Room 37, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Flow Cytometer Facility | Room 21, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| GeneXpert Lab | Room Nos 3,4,5 Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Immunology Laboratory | Room No 4076 and Room No 4093, Fourth Floor, Teaching Block | 
| Line Probe Assay Lab | Room 12, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Microscopy Room, LED, Fluoresence | Room 36, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
| Polysomnography Laboratory (Sleep Laboratory), Actigraphy | Room No 1 ,C-II ward, Second floor | 
| Respiratory laboratory [Cardio-Pulmonary Exercise Testing (CPET)] | Room No 30, Medical OPD | 
| Sleep Laboratory with Continuous Ambulatory BP Monitoring Facility | Room No 14, CII Ward, Second Floor | 
| Ziehl Neelsen (ZN) microscopy facility | Room 36, Cross Wing, Third floor, Department of Medicine, Teaching Block | 
* Department of Medicine has Intermediate Reference Laboratory (IRL) of RNTCP for Delhi State
CII ICU Facility
| I | 8-bedded ICU | 
| II | Actigraphy device | 
| III | Advanced critical care beds with facilities of prevention of pulmonary complications like VAP | 
| IV | Airway scope | 
| V | Ambulatory Pressure cum Polysomnography studies | 
| VI | Arterial blood gas analyzers | 
| VII | Bedside ECHO facility | 
| VIII | Blood Pressure Monitoring (Invasive) | 
| IX | Central Cardiac Monitoring system with invasive pressure measurements, etCO2 measurement | 
| X | CVP measurement | 
| XI | Defibrillators | 
| XII | Fibreoptic bronchoscope | 
| XIII | High Frequency Oscillation Ventilators (HFOV) | 
| XIV | Incentive Spirometry | 
| XV | Infusion pumps | 
| XVI | Intermittent Pneumatic Compression Device (IPCD) | 
| XVII | Neurally Adjusted Ventilator Assist (NAVA ventilator) | 
| XVIII | Non-invasive arterial BP monitor | 
| XIX | Non-invasive ventilation | 
| XX | Portable PSG machine | 
| XXI | Sheath Bronchoscopy | 
| XXII | Ultrasound machines | 
HDU facility
| I | Ventilators | 
| II | Non-invasive ventilators | 
| III | Cardiac monitors | 
| IV | Portable PSG machine (Type 2 and Type 3) | 
| V | Incentive Spirometry | 






