Cost Effective Use of Technology in e-HealthCare 2016
6th International CME of society for cost effective use of Technology helthcare (sceuteh)
08th to 10th September 2016
6th International Conference of
Cost Effective Use of Technology in e-Healthcare
TECHNICIAN CONFERENCE
Day 1-September 8th
Venue:JLN Auditorium
0900 -1230 | Preconference workshop on Personality Development, Communication and Presentation Skills (PDCP) |
1230-1300 | Inauguration |
Day 2-September 9th
Venue: Conference Hall
0900-0915 | Launch of Technicians newsletter |
0915-0940 | Cost effective use of technology in medical HealthCare for Technologist in India- |
1005-1030 | Reduction of cost of genetic diagnostic test through FISH PRINS - |
1030-1050 | Devices AUTOMATIC PHLEBOTOMY TUBE LABELER |
1050-1110 | Pneumatic Devices |
1110-1130 | ROBOTIC SURGERY |
1130-1145 | Tea Break |
1300-1400 | Plenary Session |
1130-1145 | Lunch |
1400-1600 | Microsoft office:Tips and Tricks |
1600-1700 | Oral paper presentations |
Day3-September 10th
Venue: Conference Hall
0900-0920 | OPERATION THEATRE : TECHNOLOGY Gamma Knife -cutting edge |
0920-1015 | SYMPOSIUM -Infection control practices:Prevention is better than Cure NEW POLICIES AND ROLE OF TECHNOLOGISTS NEW TECHNIQUES |
1015-1030 | Role of Technician in Forensic Lab |
1030-1045 | TEA BREAK |
1015-1030 | AIIMS e modules-technosmart AIIMS |
1110- 1130 | ORBO: Gift someone a life |
1130-1230 |
|
1230-1300 | Valedictory |