STORES SECTION
JAI PRAKASH NARAYAN APEX TRAUMA CENTRE
Subject: Status of Equipment
| S. No. | Equipment Name | Qty. | Name of Manufacturer | Name of Supplier | Year of Purchase | Cost of Procurement | Recommended frequency for maintenance (Yearly, half yearly, monthly, quarterly) | Date of last maintenance check | Whether functional or not | If not functional details of action taken |
| 1 | Flash Autoclave | 4 | M/s.Techno-GAZ, | M/s.Vishal Distributors | 2007-08 | 4905165.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 2 | Pneumatic Speed Drill | 2 | M/s.Medtronic, | M/s.India Meditronics | 2007-08 | 2485543.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 3 | Fully Automated Random Access- Hematology Analyzer | 1 | M/s.Sysmix Asia, | M/s.Transasia | 2007-08 | 1714341.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 4 | Harmonic Scalpal | 1 | M/s.Johnsons & Johnsons | M/s.Johnsons & Johnsons | 2007-08 | 2816895.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 5 | Traction Unit (Computerized) | 1 | M/s.Enraf, | M/s.Hospimedica | 2007-08 | 261855.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 6 | I.F.T. (Interferential Therapy with tens & Muscles stimulator | 1 | M/s.Enraf, | M/s.Hospimedica | 2007-08 | 229295.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 7 | CPM Machine with Lower Limb | 1 | M/s.Kinetec, | M/s.B.R.Biomed | 2007-08 | 154550.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 8 | Resuscitational Cart 4” | 9 | M/s.Inter Metro, | M/s.Care International | 2007-08 | 1638155.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 9 | Xenon Light Source | 1 | M/s.Nope Instruments, | M/s.Inor Orthopaedics | 2007-08 | 263534.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 10 | Advanced Intensive Ventilator | 5 | M/s.Viasys, | M/s.Rohanika | 2007-08 | 3218000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 11 | ICP Monitor | 2 | M/s.Johnsons & Johnsons, M/s.Cure Surgicals | M/s.Cure Surgicals | 2007-08 | 264954.73 | Quarterly | Equipment is under warranty | Functional | NA |
| 12 | O.T. Light | 3 | M/s.Trumph, | M/s.Eagle Medical | 2007-08 | 967887.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 13 | Transport Ventilator | 1 | M/s.Taema, | M/s.Electrocare | 2007-08 | 874191.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 14 | DSA Machine for X-ray | 1 | M/s.GE Pacific, | M/s.Wipro | 2007-08 | 42636021.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 15 | Dielectric Tube Sealers | 2 | M/s.Baxter Healthcare, | M/s.Remi Sales | 2007-08 | 236160.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 16 | Suction Machine | 10 | M/s.Rustagi Surgical. | M/s.Rustagi Surgical. | 2007-08 | 1589482.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 17 | Ethelyne Oxide Gas Sterilizer | 1 | M/s. Pest Control India . | M/s. Pest Control India . | 2007-08 | 1615432.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 18 | Ligasure System | 1 | M/s.Medi Works | M/s.Medi Works | 2007-08 | 1722240.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 19 | Arthroscopic Monitor 19" (Stryker) | 1 | M/s.Ahujasons Surgical | M/s.Ahujasons Surgical | 2007-08 | 181792.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 20 | Binocular Loupes | 5 | M/s.Jolly Technocrats | M/s.Jolly Technocrats | 2007-08 | 504504.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 21 | Engel Plaster Saw | 15 | M/s.Surgical Systems | M/s.Surgical Systems | 2007-08 | 1630482.88 | Quarterly | Equipment is under warranty | Functional | NA |
| 22 | Venaflow System | 7 | M/s.Air Cast USA | M/s.Chitrarath | 2007-08 | 1070160.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 23 | Ultra Freezer (-80 degree) | 1 | M/s.Cryo Scientific Systems PVt. Ltd. | M/s.Cryo Scientific Systems PVt. Ltd. | 2007-08 | 545671.35 | Quarterly | Equipment is under warranty | Functional | NA |
| 24 | Haemodialysis Machine with SLED facility(Arrt Plus) | 1 | M/s.Fresenius Medical | M/s.Scientific Engineering | 2007-08 | 1098188.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 25 | Fluid Warmer | 5 | M/s.Merino International | M/s.Merino International | 2007-08 | 1230011.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 26 | Monitors | 15 | M/s.L & T | M/s.Ajay Enterprises | 2007-08 | 4324747.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 27 | Operating Chair for surgeon | 1 | M/s.Brainwave Medical Technologies | M/s.Brainwave Medical Technologies | 2008-09 | 165984.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 28 | Spirometer | 1 | M/s.Nidek Medical India Pvt. Ltd. | M/s.Nidek Medical India Pvt. Ltd. | 2008-09 | 107120.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 29 | LED Light Source | 1 | M/s.Mediserve | M/s.Mediserve | 2008-09 | 470250.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 30 | Arthroscopy Pressure Pump | 1 | M/s.Surgical Systems | M/s.Surgical Systems | 2008-09 | 416000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 31 | Treadmill Motorized | 1 | M/s.Sant Sales India P. Ltd. | M/s.Sant Sales India P. Ltd. | 2008-09 | 265200.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 32 | Sternum Saw | 1 | M/s.Ahujasons Surgical | M/s.Ahujasons Surgical | 2008-09 | 600668.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 33 | Cannulated Battery Power Drill system | 1 Set | M/s.Ahujasons surgical | M/s.Ahujasons surgical | 2008-09 | 1854070.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 34 | Mobile C-Arm | 1 | M/s.Allengers Medical | M/s.Allengers Medical | 2008-09 | 2901373.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 35 | Syringe Infusion Pump | 40 | M/s.L&T | M/s.L&T | 2008-09 | 1235520.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 36 | Dental Chair | 1 | M/s.Aastha Surgimed Ltd | M/s.Aastha Surgimed Ltd | 2008-09 | 199544.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 37 | Portable Ultrasound with colour Doppler System | 3 | M/s.Sonosite Inc | M/s.Cardio Products | 2008-09 | 5420250.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 38 | Digital Video Recording system for Operating Microscope | 1 Set | M/s.Leica Microsystem, | M/s.Lab India | 2008-09 | 869067.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 39 | Electric Drill Machine | 1 | M/s.Medico, | M/s.UMD | 2008-09 | 408000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 40 | Five Headed Teaching Microscope with Digital Camera | 1 | M/s.Nikon , | M/s.Towa Optics | 2008-09 | 638989.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 41 | Bed Weighing Machine | 2 | M/s.ADE, | M/s.Grabner International | 2008-09 | 435200.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 42 | Drying Cabinet | 1 | M/s.Natus Medical, | M/s.Hospimedica | 2008-09 | 419734.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 43 | Air Gloves Movement therapy | 2 | M/s.Daesung Maref, | M/s.Cosmotec Medicament | 2008-09 | 454230.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 44 | Continuous Passive Mobiliser (CPM) for Upper Limb | 1 | M/s.Chattanooga Group, | M/s.International Electro Medical | 2008-09 | 382200.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 45 | Defibrillator, Pacer, Monitor | 7 | M/s.Zoll Medical Corporation, | M/s.L&T Ltd. | 2008-09 | 1749300.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 46 | Gait Trainer | 1 | M/s.Biodex Medical, | M/s.Hospimedica | 2008-09 | 1613080.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 47 | Active & passive Trainer (Upper & Lower Limbs), Movement Therapy System for Lower Limbs (Bed side) | 2 | M/s.Reck Motomed, | M/s.Medical Point | 2008-09 | 1754550.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 48 | Blood Cell Saver System | 1 | M/s.Haemorietics, | M/s.Span Healthcare | 2008-09 | 1310260.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 49 | Pneumatic Graduated Stockings DVT Pumps | 32 | M/s.Arjo Huntleigh, | M/s.Vishal Surgical | 2008-09 | 4510500.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 50 | Video Bronchoscope | 2 | M/s.Fujinon Singapore, | M/s.RFCL Science | 2008-09 | 5693408.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 51 | Microwave Diathermy & Traction Unit with Couch | 1 | M/s.Medizin Elektornic, | M/s.MW Enterprises | 2008-09 | 1146664.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 52 | Bipolar Electro Surgical Unit with Irrigation System | 1 | M/s.Aescularp AG, | M/s.Overseas Associates | 2008-09 | 927398.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 53 | 8 Channel EP/EMG/NCS Measuring System | 1 | M/s.Nikon , | M/s.Trivitron Medical | 2008-09 | 1470000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 54 | Random Access Fully Automated Chemistry Analyser | 1 | M/s.Roche Diagnostics, | M/s.Roche India | 2008-09 | 1598224.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 55 | Microscope for Microsurgery | 1 | M/s.Leica, | M/s.Lab India | 2008-09 | 2481600.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 56 | ICU Beds | 6 | M/s.Linet Spol, | M/s.Life Aid Devices | 2008-09 | 1609740.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 57 | Scanning Laser Therapy Unit | 1 | M/s.Elettronica, | M/s.Hospimedica | 2008-09 | 666400.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 58 | EMG Bio-Feedback Therapy Unit | 1 | M/s.ENRAF, | M/s.Hospimedica | 2008-09 | 550800.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 59 | Multipurpose Tilting Table | 1 | M/s.Huntleigh, | M/s.Sant Sales | 2008-09 | 288600.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 60 | Microdiathermy Machine | 1 | M/s CEM - | M/s Hintak | 2008-09 | 261842.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 61 | Scoop Stretcher | 2 | M/s.Hospimedica International Ltd. | M/s.Hospimedica International Ltd. | 2009-10 | 280800.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 62 | BIS Monitors | 2 | M/s.Mayfair Medicals Pvt. Ltd. | M/s.Mayfair Medicals Pvt. Ltd. | 2009-10 | 741520.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 63 | Portable Video Laryngoscopes | 2 | M/s.Hansraj Nayyar | M/s.Hansraj Nayyar | 2009-10 | 676000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 64 | Shower Trolley | 1 | M/s.Cosmotec Medicaments | M/s.Cosmotec Medicaments | 2009-10 | 222300.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 65 | Monitors for Minimal Invasive | 2 | M/s.Edward | M/s.Arian Healthcare | 2009-10 | 1274000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 66 | Hyporthermia Machine | 1 | M/s.Olympic Pharmacare | M/s.Olympic Pharmacare | 2009-10 | 469040.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 67 | Radiofrequency Ablation System for Arthrosurgery | 1 | M/s.Orthocare USA | M/s.Ahujasons Surgicals | 2009-10 | 498742.40 | Quarterly | Equipment is under warranty | Functional | NA |
| 68 | Electric Pen Drill | 1 | M/s.Synthes Medical (P) Ltd | M/s.Synthes Medical (P) Ltd | 2009-10 | 1915733.98 | Quarterly | Equipment is under warranty | Functional | NA |
| 69 | Resuscitation Carts | 12 | M/s.Merino International | M/s.Merino International | 2009-10 | 2002014.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 70 | Non-Invasive hemoglobin Monitors | 3 | M/s.C.L. Micromed Pvt. Ltd. | M/s.C.L. Micromed Pvt. Ltd. | 2009-10 | 1085000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 71 | Automated Chest Compression Device | 1 | M/s.Larsen & Toubro Ltd. | M/s.Larsen & Toubro Ltd. | 2009-10 | 1260000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 72 | DVT Pump | 28 | M/s.Cosmotec Medicaments | M/s.Cosmotec Medicaments | 2009-10 | 2910600.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 73 | Multiparameter Monitor / Vital Sign monitor | 15 | M/s.Larsen & Toubro Ltd. | M/s.Larsen & Toubro Ltd. | 2009-10 | 5194350.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 74 | Fully Automatic Arterial Blood Gas Analyser (Reagent Based) | 1 | M/s.C.L. Micromed Pvt. Ltd. | M/s.C.L. Micromed Pvt. Ltd. | 2009-10 | 304500.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 75 | Mobile CT Scanner | 1 | M/s.Neurologica Corporation USA | M/s.Cardio Product Corporation | 2009-10 | 20655000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 76 | Patient Warming Systems | 2 | M/s.Geratherm Medical | M/s.Medical Point | 2009-10 | 717024.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 77 | Electro Surgical Cautery | 2 | M/s.Gebruder Martin | M/s.Vishal Surgical | 2009-10 | 720522.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 78 | Ultrasound Assited Wound Debridement Machine | 1 | M/s.Soring GmbH, | M/s.Overseas Associates | 2009-10 | 1024949.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 79 | Electro Surgical Cautery (Bipolar) | 2 | M/s.Erbe, | M/s.Eagle Medical | 2009-10 | 1106393.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 80 | Video Endoscopy System | 1 | M/s.Funijon, | M/s.RFCL Ltd. | 2009-10 | 2533900.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 81 | Cryotherapy Unit | 1 | M/s.Gymna Uniphy, | M/s.Hintek Electronics | 2009-10 | 724614.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 82 | Electro Autopsy Saw | 3 | M/s.UFSK International, | M/s.Vishal Surigcal | 2009-10 | 1078506.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 83 | Ultralow Temperature upright Freezer -40 degree C | 1 | M/s.Thermo Fisher | M/s.Thermo Fisher | 2009-10 | 422592.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 84 | Ventilators & Air Supply Unit & Humidifier | 10 | M/s.Air Liquide Medical | M/s.Air Liquide Medical | 2009-10 | 10511320.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 85 | NBS Ultralow Temperature Deep Freezer -80 degree C | 1 | M/s.Brunswick Scientific, | M/s.Eppendorf | 2009-10 | 414048.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 86 | Pneumatic tube Systems | 1 setup | M/s.Ing. Sumetzberger, | M/s.Narula Udyog | 2009-10 | 2929801.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 87 | O-Arm Complete Multi-Diamentional Surgical Imaging System | 1 | M/s.Meditronic, | M/s.India Medtronic | 2009-10 | 33801600.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 88 | Digital Mobile Radiography Unit with flat panel detector | 1 | M/s.Siemens AG | M/s.Siemens AG | 2009-10 | 13530000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 89 | Rapid Infusion System | 1 | M/s.Belmont Instrument, | M/s.A & A | 2009-10 | 1246070.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 90 | Bone Saw | 1 | M/s.Funeralia GmbH, | M/s.Labcon Scientific | 2009-10 | 434700.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 91 | 64 Slice CT Scanner | 1 | M/s.Siemens AG | M/s.Siemens AG | 2009-10 | 61844125.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 92 | Digital Mobile Radiography Unit with flat panel detector | 1 | M/s.Siemens AG | M/s.Siemens AG | 2009-10 | 13530000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 93 | Fluid/Blanket Warming Cabinet | 2 | M/s.Merino International | M/s.Merino International | 2010-11 | 730590.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 94 | ICP Monitors | 4 | M/s. J & J | M/s.Cure Surgicals | 2010-11 | 1240240.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 95 | Automated Immunoassay Analyzer | 1 | M/s.Biomerieux India | M/s.Biomerieux India | 2010-11 | 724500.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 96 | High Frequency Oxcillatory Ventilator | 1 | M/s.Rohanika Electronics | M/s.Rohanika Electronics | 2010-11 | 1800000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 97 | Various Items for Modular OT | 50 | M/s.PES Installations Pvt. Ltd. | M/s.PES Installations Pvt. Ltd. | 2010-11 | 1019373.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 98 | Percussion Vibration System | 1 | M/s.Medical Point | M/s.Medical Point | 2010-11 | 199500.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 99 | Transport Vital Sign Monitor | 10 | M/s.Shenzhen Mindray, | M/s.Rohanika Electronics | 2010-11 | 1956840.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 100 | Thromboelastography (TEG) machine | 2 | M/s.Framar Biomedica, | M/s.A & A Healthcare | 2010-11 | 1734390.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 101 | ICU Beds | 10 | M/s.Linet s.r.o., | M/s.Life Aid Devices | 2010-11 | 2751330.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 102 | Transport Ventilator | 5 | M/s. Air Liquide Medical Systems | M/s. Air Liquide Medical Systems | 2010-11 | 1499400.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 103 | Advance Intensive Care Ventilator & Air Supply Unit & Humidifier | 15 | M/s. Air Liquide Medical Systems | M/s. Air Liquide Medical Systems | 2010-11 | 13025026.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 104 | Emergency Patient Trolley | 13 | M/s.Arjo Huntleigh International | M/s.Vishal Surgical | 2010-11 | 3465735.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 105 | Defibrillator, Pacemarker, Recorder (Monitor) | 2 | M/s.Zoll Medical, | M/s.Larsen & Toubro | 2010-11 | 469200.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 106 | Portable Ultrasound System | 2 | M/s.Sonosite, | M/s.Cardio Products Corporation | 2010-11 | 3453580.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 107 | Integration of Modular OT | 1 | M/s.Stryker Sales, | M/s.PES Installations | 2010-11 | 8332221.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 108 | Anaesthesia Machine and Monitors | 1 | M/s.Dameca a/s, | M/s.PES Installations | 2010-11 | 1801359.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 109 | OT Table (Fractured), M/s.Maquet | 1 | M/s.Maquet GmbH, | M/s.PES Installations | 2010-11 | 5251435.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 110 | Plasma Sterilizer | 1 | M/s.Humanmeditek, | M/s.PES Installations | 2010-11 | 3070000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 111 | Digital Flat Panel Fluroscopy & Radiography System | 1 | M/s.Siemens AG, | M/s.Siemens India | 2010-11 | 20574500.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 112 | Hand Held Battery Opeated Dermatome | 1 | M/s.Aesculap AG, | M/s.B.Braun Medical | 2010-11 | 441945.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 113 | Electric Dermotome | 2 | M/s.Intra Life Sciences, | M/s.Myovatec | 2010-11 | 739680.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 114 | Air Dermotome | 1 | M/s.Intra Life Sciences, | M/s.Myovatec | 2010-11 | 708768.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 115 | Lypholizer | 1 | M/s Operon co. Ltd | M/s Select Regsiration | 2010-11 | 331936.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 116 | Ultra Low Deep Freezer (-86 deg C) | 1 | M/s Operon co. Ltd | M/s Select Regsiration | 2010-11 | 419980.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 117 | Hypothermia Machine | 1 | M/s Gayman Indurstries | M/s Olympic Pharma | 2010-11 | 528770.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 118 | Flow Cytometer | 1 | M/s becton Dickinson | M/s becton Dickinson | 2010-11 | 11730000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 119 | C-arm Image Intensifier | 1 | M/s Techmix S.P.A | M/s Rohanika Electronics | 2010-11 | 2784600.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 120 | O.T.Table (Fractured) | 1 | M/s Eschmenn Equipment | M/s Medex India P (ltd) | 2010-11 | 5931177.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 121 | Portable Ultrasound System | 1 | M/s Sono Site | M/s Cardio Product Carporation | 2010-11 | 1997320.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 122 | Cranio Spinal Endoscopy System | 1 | M/s Karl store | M/s Vishal Surgical Eqnimant | 2010-11 | 10518264.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 123 | Transport Ventilator | 7 | M/s Resmed Asia | M/s Instromedix p ltd | 2010-11 | 1889160.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 124 | Stockwave Diathermy | 1 | M/s Elettronica Pagani S.R.L | M/s Medical Point | 2010-11 | 1293610.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 125 | Hand Robotic Evaluation System | 1 | M/s Tysomotion GMBH | M/s Medical Point | 2010-11 | 3662379.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 126 | Static and Dynamic Balance System | 1 | M/s Biodex Medical | M/s Medical Point (Ltd) | 2010-11 | 866430.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 127 | Spinal Cord Monitoring System | 1 | M/s Medtronic Traday | M/s Ahujasons Surgical | 2010-11 | 2936057.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 128 | Operating Microscope | 1 | M/s LeicaMicksosystem | M/s labindia Instrument | 2010-11 | 3530708.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 129 | Orthopedic Navigation System | 1 | M/s Brainlab | M/s Brainlab (Ltd) | 2010-11 | 8635545.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 130 | Video Fiberoptic Bronchoscope | 1 | M/s.Olympus Pvt. Ltd. | M/s.DSS Imagetech Pvt. Ltd. | 2010-11 | 1620679.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 131 | Micromotor System | 1 | M/s.Faith Biotech | M/s.Faith Biotech | 2010-11 | 974911.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 132 | Operating Chair for Surgeon | 2 | M/s.Stryker | M/s.Arogya International | 2010-11 | 316695.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 133 | Electronic Centrifuge counter balance | 1 | M/s.Rahul Diagnostic & Surgical | M/s.Rahul Diagnostic & Surgical | 2010-11 | 168000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 134 | Implantable Doppler for Blood Flow | 1 | M/s.Cosmotec Medicaments Pvt. Ltd. | M/s.Cosmotec Medicaments Pvt. Ltd. | 2010-11 | 1126440.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 135 | Chest Vibrator | 5 | M/s.B.R. Biomedical Pvt. Ltd. | M/s.B.R. Biomedical Pvt. Ltd. | 2010-11 | 970202.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 136 | Multi Parameter Monitor/Vital Sign Monitor | 16 | M/s. L&T | M/s.Ajay Enterprises | 2010-11 | 5322240.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 137 | Rescue Pack with Ventilator (AED) | 1 | M/s.MGM Associates | M/s.MGM Associates | 2010-11 | 498000.00 | Quarterly | Equipment is under warranty | Functional | NA |
| 138 | Fully automatic Eliza Reader | 1 | M/s.Biored | M/s.Vinay Brothers | 2010-11 | 4835168.00 | Quarterly | Equipment is under warranty | Functional | NA |




