Annual Data Report (Jan-Dec 2021)
- Last Updated On :
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
DR. RAJENDRA PRASAD CENTRE FOR OPTHALMIC SCIENCES MEDICAL SOCIAL SERVICE UNIT
ANNUAL DATA REPORT 1ST JANUARY 2021 -31ST December 2021
| S.No | Categories | Total Number of Cases | Total Amount(In Rupees) 
 | 
| 1. | Free Medicines for Poor and Indigent Outdoor (OPD) Patient Through Poor Patient’s Fund | 107 | Rs.87,838/- | 
| 2. | Free Spectacles Provided Through Poor Patients Fund | 116 | Rs.64,061/- | 
| 3. | Free Surgeries through Consultations | 93 | Rs.7,58,199/- | 
| 4. | Exemptions of Hospital and investigation Charges (IPD & OPD) | 657 | Rs.5,14,175/- | 
| 5. | Beneficiaries under Janani Shishu Surkshaa Karyakaram | 1124 | Rs.75,39,778/- | 
| 6. | Beneficiaries under Ayushman Bharat–PMJAY | 633 | Rs.80,24,757/- | 
| 7. | Patients helped through Direct Donations | 07 | Rs.38,548/- | 
| 8. | RCC (Railway Concession Certificates Issued) | 339 | 
 | 
| 9. | Ayushmaan Bharat Counselling | 
 | 
 | 
| 10. | Number of Patients Guided and counseled for issuing disability certificates | 1964 | 
 | 
| 
 | Total Number of Patients helped through Medical Social Service Unit | 5040 | Rs.1,70,27,356/- | 






