Functions of Finance Division (FD) The Institute gets grants under the Heads Salaries, General & Capital Creation from the Government of India, Ministry of Health and Family Welfare. In addition, grants are received for National Drug Dependence Treatment.. Besides, extramural grants are also received from various external funding agencies such as ICMR, DST, CSIR, WHO, UNICEF, DBT, etc. for various research projects. Grant received from the Government of India under these three heads and other agencies are further allocated to various Centres/Departments/Research Projects as per their projections/requirements. Finance Division of the Institute monitors/controls the expenditure against the above funds/budget by obtaining monthly expenditure from the respective centers/units/departments and also administers day to day financial matters, payment of salaries to faculty and staff, payment of personal claims, pension and GPF in respect of the employees of the institute. At the time of making the payment, all the checks as prescribed by the Government of India are being exercised by the respective DDOs cum Accounts Officers. The other main functions of Finance Division are: Budget-related: FD’s Budget wing is responsible for calling for annual requirements from various Centres / Departments / Divisions to formulate projections for next year. The Budget Estimates/Revised Estimates are sent to Ministry of Health & Family Welfare for allocation of Budget in the above three heads. Project Formulation & Appraisal: Institute is growing in terms of load of patient-care, medical education & research. There are several ongoing projects of very high value and critical to carry out the mandate of AIIMS. The FD assist the Director, Standing Finance Committee & Governing Body of AIIMS and MoHFW/Government in ensuring compliance, prioritization and concurrence of projects. Financial Concurrence: There are proposals on account of procurement of Machinery & Equipment, Rate Contract for chemicals, medicines, consumables, contract for works & services etc. received in FD for financial concurrence / advice. The scrutiny by FD is critical to ensure best value for money to public exchequer. Scrutiny of bills for payment: Bills on account of personal claims, procurement of good & services through GeM, tendering etc. are processed and paid. While making payments, all prescribed checks are exercised by the FD. The FD caters to more than 15,000 employees & pensioners and over 2500 students & Residents. Internal Audit: With increased activities and expansion of AIIMS, the number of units required to be audited annually has gone up substantially. The Internal Audit of the Institute is a continuous & mandatory process as the Ministry as well as the Office of the DGACE has emphasized upon the need to strengthen the internal audit of the Institute so that the procedural faults, if any, can be brought to the notice of the concerned authorities at initial level and rectified there only. Accounts & Audit: AIIMS, being Central Autonomous Body, has to compile the Annual Accounts by 30th June each year and present the same for audit by C&AG’s team. The Audited Utilization Certificates (UCs), of previous year’s Grant-in-Aid releases to Institute, are required to be sent to the Ministry for further continued budgetary support. The Annual Accounts, along with Separate Audit Report & Audit Certificate, is received by 31st October and tabled by MoHFW in the Parliament by 31st December. All the above works are executed by the Financial Advisor, Finance and Chief Accounts Officers (F&CAOs)/Account Officer under the overall control of Senior Financial Advisor. |
Last Updated: 15/10/14
INTRODUCTION
Senior Financial Advisor | |
Mr. Raj Kumar | |
Financial Advisor | |
Mr. Vijay Singh |
|
F&CAO | Sr. Programmer |
1. Mr. Satish Khurana |
Mr. S.P.Singh |
2. Mr. D.P.Gangal |
Accounts Officers |
||
Mr. D.K.Gupta | Mr. Sunil Kumar Jain | Mr. Ashok Kumar Sharma |
Mr. Ajeet Singh | Mr. Surinder Kumar | Mr. Vijay Pal |
Ms. Madhu Gulhati | Ms. Meera Gupta | Mr. Lalit Mohan Joshi |
Mr. Padam Singh |
Asstt. Accounts Officers | ||
Ms. Meenakshi | Mr. Prem Pal | Mr. Trilok Chand |
Mr. Maheshwar Nath | Mr. Mohan Lal | Ms. Rakesh Sharma |
Jr. Account Officers
|
The Institute gets grants under the Heads ‘Plan’ and ‘Non-Plan’ from the Government of India, Ministry of Health and Family Welfare. In addition, Plan grants are received for National Drug Dependence Treatment, VVIP care and College of Nursing etc. Besides, extramural grants are also received from various external funding agencies such as ICMR, DST, CSIR, WHO, UNICEF, DBT, etc. for various research projects. Plan and Non-Plan grant received from the Government of India and other agencies are further allocated to Super specialties Centres/Departments/Research Projects as per their projections/requirements.
Finance Division of the Institute monitor/Control the expenditure against the above funds/budget by obtaining monthly expenditure from the respective centers/units/departments and also administers day to day financial matters, payment of salaries to faculty and staff, payment of personal claims, pension and GPF in respect of the employees of the institute. At the time of making the payment, all the checks which have been prescribed by the Government of India are being exercised by the respective DDOs. Apart from this Finance Division do the internal audit.
All the above works are executed by the Financial Advisor, Finance and Chief Accounts Officers (F&CAOs)/Account Officer under the overall control of Senior Financial Advisor.Name of Person & Designation | Place of Posting | Phone No. |
---|---|---|
Mr. Raj Kumar Sr .Financial Advisor | Finance Division | 4871 |
Mr. Vijay Singh Financial Advisor | Finance Division | 3265 |
Name of Person & Designation | Place of Posting | Phone No. |
---|---|---|
Mr. Satish Khurana F.&.C.A.O. | Stores Accounts, CPIO (Finance & Accounts) | 4783 |
Mr. D.P. Gangal F.&.C.A.O. | Dr. B.R.A.I.R.C.H. & Sadans | 4497 |
Name of Person & Designation | Place of Posting | Phone No. |
---|---|---|
Sh. D.K. Gupta Accounts Officer |
Cash & Examn. Section | 3687 4460 |
Sh. Sunil Kumar Jain Accounts Officer |
Hosp. Billing Section, CDER, Hostel, Gymkhana, Jhajjar | 2352 |
Sh. Ashok Kr. Sharma Accounts Officer |
Research Section and NDDTC, Ghaziabad, Café | 3273 |
Mr. Ajeet Singh Accounts Officer |
C.N. Centre | 4814 |
Mr. Surinder Kumar Accounts Officer |
Works Audit, M.S.U. & Concurrence Wing | 3293 |
Sh. Vijay Pal Accounts Officer |
Trauma Centre | 26731155 |
Mrs. Madhu Gulhati, Accounts Officer |
Dr. R.P. Centre | 3117 |
Mrs. Meera Gupta, Accounts Officer |
CNC Billingq | 3599 |
Mr. Lalit Joshi, Accounts Officer |
Audit, Pre-Audit & Pension Cell | 3293 |
Mr. Padam Singh Accounts Officer |
Budget & Compilation, Cheque Writing, G.P.F., Cashier Cell & Cash Book | 4808 |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. Rajinder Singh Bhoj | Stenographer |
2. | Mr. Prakash Chand II | Office Attdt. Gr.II |
3. | Mr. Ramesh Chand II | Office Attdt. Gr.II |
4. | Mr. Raghunath | Office Attdt. Gr.II |
5. | Mr. Mukesh | Driver |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. Naveen Chopra | Personal Assistant |
2. | Mr. Santosh Kumar | Office Attdt. Gr.II |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. S.P. Singh | Sr. Programmer |
2. | Sh. Manoranjan Jena | D.E.O. Gr.A |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mrs. Rakesh Sharma | A.A.O. (Addl.charge) |
2. | Smt. Omna R. Pillai | Asstt.(NS) |
3. | Mrs. Renu Singh | UDC |
4. | Mr. Shakti Singh | UDC |
5. | Mrs. Poonam Malik | LDC (Adhoc) |
6. | Mr. Satender | DEO (on contract) |
7. | Ms. Kiran | DEO (on contract) |
8. | Mr. Pradeep Kumar | Office Attdt. Gr.II |
9. | Mrs. Poonam, | Office Attdt. Gr.II |
10. | Mr. Mukesh | Sant. Attdt. Gr.III |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mrs. Sneh Lata | J.A.O. |
2. | Mrs. Sudha Mahendru | UDC |
3. | Mrs. Rajshree Ohri | UDC |
4. | Mrs. Arti | Office Attdt. Gr.II |
5. | Ms. Ridam | D.E.O. (on contract) |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mrs. Neelam Kohli, | UDC |
2. | Mr. Parmod Pandey | LDC |
3. | Ms. Urmil | D.E.O. (on contract) |
4. | Mr. Ajeet Singh | Office Attdt. Gr.I |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mrs. Saroj Pant (CNC) | Office Supdt. |
2. | Mrs. Vijay Laxmi Nair | Asstt.(NS) |
3. | Mr. Achche Lal | Asstt.(NS) |
4. | Mrs. Promila Bhatia (RPC) | UDC |
5. | Sh. T.P. Singh | UDC |
6. | Smt. Sunita Singh | LDC |
7. | Mrs. Chiter Rekha Pandey | Stenographer |
8. | Mr. Ravi Sarsar | DEO (on contract) |
9. | Mr. Dalan Shah | Office Attdt.Gr.II |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Sh. Naresh Chander Sharma | UDC |
2. | Sh. Sukesh Kumar | LDC |
3. | Ms. Archana Gaur | LDC |
4. | Mrs. Reeta | Trainee |
5. | Mrs. Santosh | Trainee |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. R.K. Sharma, | Asstt.(NS) |
2. | Mr. Anil Thomas | LDC |
3. | Ms. Lalita | DEO (on contract) |
4. | Ms. Jyotsna | DEO (on contract) |
5. | Mrs. Rajkumari | Trainee |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. S.C. Bhatt | U.D.C. |
2. | Mrs. Renu Bhasin | UDC |
3. | Mr. Maharaj Singh | U.D.C. |
4. | Sh. Pradeep Kumar (01.01.76) | L.D.C. |
5. | Mr. Narender Choker | L.D.C. |
6. | Mrs. Kavita | L.D.C. |
7. | Ms. Pooja Chadha | L.D.C. |
8. | Ms. Priyanka | D.E.O. (on contract) |
9. | Sh. Vinod B. Singh | Office Attdt. Gr.II |
10. | Mr. Udal | Beldar |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Smt. Susamma Cherian | Asstt.(NS) |
2. | Mrs. Meenakshi J. | UDC |
3. | Mrs. Anita Singh | UDC |
4. | Mrs. Madhu Malhotra | UDC |
5. | Smt.Jyoti Sharma | U.D.C. |
6. | Mrs. Rita | Office Attdt.Gr.II |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Smt. Rashu Katyal UDC | |
2 | Mr. Chander Shekhar | LDC |
3. | Sh. Prakash Sharma | LDC |
4. | Sh. Vinod Kr. Sharma | UDC. |
5. | Mr. Pintoo Barua | Office Attdt. Gr.II |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Sh. Arvind Kumar | UDC |
2. | Sh. Raj Kumar – II | UDC |
3. | Sh. Yash Pal | UDC |
4. | Sh. Brahm Singh | UDC |
5. | Sh. Sohanbir | UDC |
6. | Sh. Amit Yadav | LDC |
7. | Sh. S. Raju | LDC |
8. | Sh. Pradeep | LDC |
9. | Mrs. Neeru Solanki | LDC |
10. | Sh. Ramesh Chand | Office Attdt. Gr.II |
S.No. | Name of Employee | Designation |
---|---|---|
1. | Mr. Prem Pal | A.A.O. |
2. | Mrs. Rakesh Sharma | A.A.O. |
3. | Mr. Krishan Murari | Asstt.(N.S.) |
4. | Smt. Jeromina Minj | Asstt.(NS) |
5. | Smt. Malka Rani | Asstt. (NS) |
6. | Smt. Suseelamma E.V. | UDC |
7. | Mrs. Sunita Pasricha | UDC |
8. | Mr. Uttam Singh, | UDC |
9. | Sh. Ramesh | UDC |
10. | Mrs. Suksham | UDC |
11. | Mrs. Meena Gupta | UDC |
12. | Mr. Arvind Singh | UDC |
13. | Smt. Beena | LDC |
14. | Mrs. Dayawati | LDC |
15. | Mr. Sachin | LDC |
16. | Mrs. Manmohan Walia | LDC |
17. | Mr. Kailash Chand Sharma | LDC |
18. | Mrs. Neelam Arya | LDC |
19. | Ms. Meenu Tokas | DEO (on contract) |
20. | Mr. Priya Chopra | DEO (on contract) |
21. | Ms. Pooja Malhotra | DEO (on contract) |
22. | Mrs. Babita Tamta | DEO (on contract) |
23. | Mr. Shiv Bachan | Sr. Office Attdt. |
24. | Sh. Surender Singh | Office Attdt. Gr.II |
25. | Sh. Sundari | Trainee |
26. | Mr. Raju | Lab. Attdt.(TS) |
All India Institute of Medical Sciences
Ansari Nagar, New Delhi - 110029
Board Number : +91-11-26588500 / 26588700
Fax : +91-11-26588663 / 26588641