Department of Physical Medicine and Rehabilitation Re-revised Rate list for Aids and Appliances made in the Prosethetic and Orthotic Workshop (All Rates in Rupees)
S.No. | APPLIANCE | ALIMCO* parts | AIIMS Charges |
1 | Unilateral BK Orthosis | 331 | 20 |
2 | KAFO | 991 | 60 |
3 | KAFO/HKAFO with PB | 1401 | 65 |
4 | AFO Unilateral Adult (PP) | 150 | |
AFO Unilateral Adult (PVC) | 50 | ||
5 | KAFOUnilateral Adult (PP) | 200 | |
KAFOUnilateral Adult(PVC) | 150 | ||
6 | L.S. Frame Knight Brace | 60 | |
7 | Taylor's Brace Adult | 60 | |
8 | L.S. Belt | 60 | |
9 | Mermaid spl. | 90 | |
10 | Unilateral Knee Cage | 55 | |
11 | Hand Splint | 45 | |
12 | Toe Pick Up | 15 | |
13 | Arch Support | 15 | |
14 | C&E Heel/Wedging | 15 | |
15 | Sarbo Padded Heel | 15 | |
16 | Moulded Spinal Brace (AP Jacket) | 150 | |
17 | Moulded Coller | 125 | |
18 | Von Rosen Splint | 45 | |
19 | Aeroplane Splint | 125 | |
20 | Gaiters | 90 | |
21 | Milwaukee Brace | 1049 | 150 |
22 | Four Post Coller | 125 | |
23 | Moulded Shoes Filler | 125 | |
24 | FRO | 200 | |
25 | PTB Brace | 350 | 150 |
26 | Arm Splint | 45 | |
27 | Posterior/Antrior Knee Splint | 60 | |
28 | Soft Padded Sandle | 45 | |
29 | Soft Insole | ||
30 | PTB Prosthesis | 739 | 145 |
31 | PTB Prosthesis with thigh corset | 1519 | 175 |
32 | PTB Prosthesis (Endoskeletal) | 1692 | |
33 | AK Prosthesis | 2550 | 200 |
34 | Hip Disarticulation Prosthesis | 2784 | 300 |
35 | AE Prosthesis | 3255 | 200 |
36 | BE Prosthesis | 1935 | 100 |
37 | Syme Prosthesis | 739 | 175 |
38 | Cosmetic Hand | 94 | 125 |
39 | Breast Prosthesis | 45 | |
40 | Compenstion Prosthesis | 717 | 250 |
41 | Chopart Prosthesis | 125 | |
42 | AK Belt | 25 | |
43 | PTB Strop | 15 | |
44 | Cushion |
Please Note: *These rates are as per the existing list price by ALIMCO (A Govt. of India Enterprises) These are subject to change as per revision by ALIMCO **AIIMS charges are for fabrication of the appliances excluding the charges for the parts/ components purchased from outside either ALIMCO or other agencies.